The translation was automatically locked due to following alerts: Could not merge the repository.Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 73% | 27 | 121 | 739 | 26 | 41 | 0 | 0 | |
| Dutch Apache-2.0 | 0% | 102 | 473 | 2,872 | 102 | 0 | 0 | 0 | |
| French Apache-2.0 | 67% | 33 | 165 | 1,006 | 33 | 18 | 0 | 0 | |
| German Apache-2.0 | 0% | 102 | 473 | 2,872 | 102 | 0 | 0 | 0 | |
| Italian Apache-2.0 | 69% | 31 | 146 | 882 | 31 | 10 | 0 | 0 | |
| Japanese Apache-2.0 | 67% | 33 | 165 | 1,006 | 33 | 27 | 0 | 0 | |
| Korean Apache-2.0 | 46% | 55 | 341 | 2,061 | 55 | 6 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 0% | 102 | 473 | 2,872 | 102 | 0 | 0 | 0 | |
| Polish Apache-2.0 | 0% | 102 | 473 | 2,872 | 102 | 0 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 99% | 1 | 1 | 28 | 0 | 2 | 0 | 0 | |
| Portuguese (Portugal) Apache-2.0 | 0% | 102 | 473 | 2,872 | 102 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 0% | 102 | 473 | 2,872 | 102 | 0 | 0 | 0 | |
| Spanish (Argentina) Apache-2.0 | 0% | 102 | 473 | 2,872 | 102 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/apache/hop | |
|---|---|---|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://github.com/apache/hop
|
|
| Repository branch | main | |
| Last remote commit |
Adjust the right margin of the main sidebar toolbar #7844 (#7845)
ce64600bd1
Nicolas Adment authored 2 days ago |
|
| Last commit in Weblate |
Translated using Weblate (French)
7426740651
Weblate authored 2 days ago |
|
| Weblate repository |
https://translate.project-hop.org/git/apache-hop/database/
|
|
| File mask |
plugins/transforms/janino/src/main/resources/org/apache/hop/pipeline/transforms/userdefinedjavaclass/messages/messages_*.properties
|
|
| Monolingual base language file |
plugins/transforms/janino/src/main/resources/org/apache/hop/pipeline/transforms/userdefinedjavaclass/messages/messages_en_US.properties
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,428 | 6,622 | 40,208 | |||
| Source | 102 | 473 | 2,872 | |||
| Translated | 37% | 534 | 35% | 2,372 | 35% | 14,382 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 56 |
| Read-only | 7% | 102 | 7% | 473 | 7% | 2,872 |
| Failing checks | 11% | 158 | 12% | 798 | 12% | 4,969 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 892 | 64% | 4,248 | 64% | 25,770 |
Quick numbers
6,622
Hosted words
1,428
Hosted strings
37%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+37%
+100%
Contributors
—
None
Alert triggered |
Could not update the repository.
18 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 days ago
|
None
Alert triggered |
Could not merge the repository.
2 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 days ago
|
None
Alert triggered |
Broken project website URL
6 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
6 days ago
|
None
Alert triggered |
Could not update the repository.
6 days ago
|
|
Language requested |
Indonesian
13 days ago
|
None
Alert triggered |
Repository outdated.
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None