Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
language Apache-2.0 20% 19 80 513 19 0 0 0
languagemodelchat Apache-2.0 2% 171 1,269 7,985 171 0 0 0
ldapinput Apache-2.0 88% 16 83 492 16 20 0 0
ldapoutput Apache-2.0 92% 8 34 184 8 14 0 0
listen Apache-2.0 100% 0 0 0 0 1 0 0
loadfileinput Apache-2.0 100% 0 0 0 0 27 0 0
local Apache-2.0 0 0 0 0 0 0 0
logging Apache-2.0 100% 0 0 0 0 1 0 0
loginfo Apache-2.0 66% 8 74 402 8 4 0 0
mail Apache-2.0 94% 10 66 409 10 47 0 0
mail 1 Apache-2.0 92% 9 61 388 9 1 0 0
mailinput Apache-2.0 89% 15 102 632 15 8 0 0
mailvalidator Apache-2.0 56% 17 87 483 17 7 0 0
mapping Apache-2.0 82% 24 158 1,030 24 46 0 0
mariadb Apache-2.0 0 0 0 0 0 0 0
memgroupby Apache-2.0 92% 4 29 172 4 13 0 0
mergejoin Apache-2.0 86% 5 30 153 5 5 0 0
mergerows Apache-2.0 90% 4 23 120 4 10 0 0
meta Apache-2.0 66% 4 24 149 4 0 0 0
meta 1 Apache-2.0 55% 4 28 178 4 0 0 0
meta 2 Apache-2.0 0 0 0 0 0 0 0
meta 3 Apache-2.0 75% 2 15 86 2 0 0 0
metadata Apache-2.0 66% 5 23 133 5 0 0 0
metadata 1 Apache-2.0 20% 19 99 580 19 0 0 0
metadata 2 Apache-2.0 30% 25 235 1,489 25 0 0 0
metadata 3 Apache-2.0 25% 15 27 166 15 0 0 0
metadata 5 Apache-2.0 75% 2 5 28 2 0 0 0
metadata 6 Apache-2.0 51% 14 44 244 14 0 0 0
metadata 7 Apache-2.0 0 0 0 0 0 0 0
metadatatype Apache-2.0 57% 3 5 35 3 0 0 0
metainject Apache-2.0 73% 20 192 1,129 20 13 0 0
metainput Apache-2.0 100% 0 0 0 0 1 0 0
metastructure Apache-2.0 90% 3 9 57 3 9 0 0
missing Apache-2.0 0 0 0 0 0 0 0
missing 1 Apache-2.0 0 0 0 0 0 0 0
missing 2 Apache-2.0 100% 0 0 0 0 1 0 0
missing 3 Apache-2.0 100% 0 0 0 0 1 0 0
model Apache-2.0 45% 11 56 341 11 0 0 0
model 1 Apache-2.0 0 0 0 0 0 0 0
monetdbbulkloader Apache-2.0 86% 13 45 324 13 23 0 0
mongo Apache-2.0 100% 0 0 0 0 2 0 0
mongodbdelete Apache-2.0 0 0 0 0 0 0 0
mongodbinput Apache-2.0 63% 29 278 1,729 29 2 0 0
mongodboutput Apache-2.0 73% 34 397 2,380 34 3 0 0
movefiles Apache-2.0 100% 0 0 0 0 16 0 0
msgboxinfo Apache-2.0 100% 0 0 0 0 2 0 0
mssqlbulkload Apache-2.0 100% 0 0 0 0 33 0 0
multimerge Apache-2.0 96% 1 7 30 1 7 0 0
mysql Apache-2.0 0 0 0 0 0 0 0
mysqlbulkfile Apache-2.0 100% 0 0 0 0 10 0 0
mysqlbulkload Apache-2.0 100% 0 0 0 0 9 0 0
mysqlbulkloader Apache-2.0 0% 87 504 3,078 87 0 0 0
normaliser Apache-2.0 81% 5 18 93 5 13 0 0
nullif Apache-2.0 100% 0 0 0 0 5 0 0
numberrange Apache-2.0 48% 14 68 442 14 2 0 0
orabulkloader Apache-2.0 60% 49 401 2,400 49 15 0 0
output Apache-2.0 95% 1 2 13 1 0 0 0
output 1 Apache-2.0 42% 59 165 1,061 59 3 0 0
output 2 Apache-2.0 95% 1 30 175 1 13 0 0
partition Apache-2.0 0 0 0 0 0 0 0
partition 1 Apache-2.0 100% 0 0 0 0 5 0 0
perspective Apache-2.0 91% 3 9 65 3 8 0 0
perspective 1 Apache-2.0 0 0 0 0 0 0 0
pgbulkloader Apache-2.0 85% 12 53 318 12 41 0 0
pgpdecryptfiles Apache-2.0 100% 0 0 0 0 22 0 0
pgpdecryptstream Apache-2.0 100% 0 0 0 0 3 0 0
pgpencryptfiles Apache-2.0 99% 1 4 26 1 23 0 0
pgpencryptstream Apache-2.0 100% 0 0 0 0 3 0 0
pgpverify Apache-2.0 100% 0 0 0 0 1 0 0
ping Apache-2.0 100% 0 0 0 0 4 0 0
pipeline Apache-2.0 100% 0 0 0 0 4 0 0
pipeline 1 Apache-2.0 0% 4 23 144 4 0 0 0
pipeline 2 Apache-2.0 98% 2 9 57 2 11 0 0
pipeline 3 Apache-2.0 89% 9 55 344 9 2 0 0
pipelineexecutor Apache-2.0 94% 4 18 124 4 7 0 0
pluginexplorer Apache-2.0 0 0 0 0 0 0 0
plugins Apache-2.0 0 0 0 0 0 0 0
plugins 1 Apache-2.0 33% 10 33 184 10 0 0 0
processfiles Apache-2.0 84% 9 45 313 9 11 0 0
producer Apache-2.0 68% 10 86 528 10 0 0 0
profiling Apache-2.0 0 0 0 0 0 0 0
profiling 1 Apache-2.0 0 0 0 0 0 0 0
project Apache-2.0 100% 0 0 0 0 12 0 0
propertyinput Apache-2.0 100% 0 0 0 0 23 0 0
propertyoutput Apache-2.0 100% 0 0 0 0 7 0 0
pubsub Apache-2.0 92% 1 7 38 1 2 0 0
randomvalue Apache-2.0 85% 4 16 145 4 4 0 0
recordsfromstream Apache-2.0 100% 0 0 0 0 1 0 0
regexeval Apache-2.0 100% 0 0 0 0 15 0 0
remote Apache-2.0 0 0 0 0 0 0 0
remote 1 Apache-2.0 0 0 0 0 0 0 0
repeat Apache-2.0 87% 4 21 137 4 1 0 0
replacestring Apache-2.0 77% 10 92 516 10 12 0 0
reservoirsampling Apache-2.0 0 0 0 0 0 0 0
resolver Apache-2.0 0% 2 13 90 2 0 0 0
resolver 1 Apache-2.0 0% 2 5 32 2 0 0 0
resolver 2 Apache-2.0 0% 3 9 51 3 0 0 0
resource Apache-2.0 0 0 0 0 0 0 0
rest Apache-2.0 94% 5 26 203 5 7 0 0
rest 1 Apache-2.0 55% 4 11 96 4 0 0 0

Summary

Project website hop.apache.org
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,897 98,336 592,230
Translated 84% 15,978 82% 80,810 82% 487,013
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 15% 2,945 22% 22,350 22% 135,043
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 15% 2,919 17% 17,526 17% 105,217

Quick numbers

98,336
Hosted words
18,897
Hosted strings
84%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+84%
Translated
+100%
Contributors
User avatar None

Parsing failed

plugins/tech/aws/src/main/resources/org/apache/hop/vfs/s3/s3common/messages/messages_zh_CN.properties: String contains control character: 'S3分段上传 [partnumber:{0}, file\x1dOffset:{1}, partsize:{2}]' 2 days ago
User avatar None

Parsing failed

plugins/tech/aws/src/main/resources/org/apache/hop/vfs/s3/s3common/messages/messages_zh_CN.properties: String contains control character: 'S3分段上传 [partnumber:{0}, file\x1dOffset:{1}, partsize:{2}]' 2 days ago
User avatar admin

Resource updated

The “ui/src/main/resources/org/apache/hop/ui/core/database/messages/messages_en_US.properties” file was changed. 5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar None

Parsing failed

plugins/tech/aws/src/main/resources/org/apache/hop/vfs/s3/s3common/messages/messages_zh_CN.properties: String contains control character: 'S3分段上传 [partnumber:{0}, file\x1dOffset:{1}, partsize:{2}]' 5 days ago
User avatar None

Parsing failed

plugins/tech/aws/src/main/resources/org/apache/hop/vfs/s3/s3common/messages/messages_zh_CN.properties: String contains control character: 'S3分段上传 [partnumber:{0}, file\x1dOffset:{1}, partsize:{2}]' 9 days ago
Browse all changes for this language