Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
French Apache-2.0 | 4% | 99 | 726 | 4,387 | 99 | 0 | 0 | 0 | |
|
|||||||||
German Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
Italian Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
Japanese Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
Korean Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
Polish Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) Apache-2.0 | 55% | 46 | 488 | 2,943 | 45 | 1 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
Spanish Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | hop.apache.org | |
---|---|---|
Translation license | Apache License 2.0 | |
Translation process |
|
|
Source code repository |
https://github.com/apache/hop.git
|
|
Repository branch | main | |
Last remote commit |
Merge pull request #4633 from hop-weblate/weblate-apache-hop-hop
e76ca49563
Hans Van Akelyen authored 5 days ago |
|
Last commit in Weblate |
Update translation files
47065bd5cf
Weblate authored 5 days ago |
|
Weblate repository |
http://translate.project-hop.org/git/apache-hop/hop/
|
|
File mask | plugins/transforms/cratedbbulkloader/src/main/resources/org/apache/hop/pipeline/transforms/cratedbbulkloader/messages/messages_*.properties |
|
Monolingual base language file | plugins/transforms/cratedbbulkloader/src/main/resources/org/apache/hop/pipeline/transforms/cratedbbulkloader/messages/messages_en_US.properties |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,456 | 10,402 | 62,944 | |||
Source | 104 | 743 | 4,496 | |||
Translated | 18% | 271 | 16% | 1,758 | 16% | 10,654 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 2 |
Read-only | 7% | 104 | 7% | 743 | 7% | 4,496 |
Failing checks | 1% | 2 | 1% | 18 | 1% | 114 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 81% | 1,184 | 83% | 8,643 | 83% | 52,288 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+17%
—
Contributors
+100%
None
Resource updated |
|
None
Alert triggered |
Repository has changes.
2 weeks ago
|
None
Alert triggered |
Repository has changes.
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
jefersonnavarro
Translation added |
|
jefersonnavarro
Translation added |
|
None
Changes committed |
Changes committed
4 weeks ago
|
jefersonnavarro
Translation added |
|
None
Alert triggered |
Repository has changes.
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
plugins/transforms/cratedbbulkloader/src/main/resources/org/apache/hop/pipeline/transforms/cratedbbulkloader/messages/messages_pt_BR.properties
” file was changed. 5 days ago