| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English (United States) Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Chinese (Simplified Han script) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch Apache-2.0 | 0% | 15 | 79 | 543 | 15 | 0 | 0 | 0 | |
| French Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian Apache-2.0 | 80% | 3 | 12 | 105 | 3 | 1 | 0 | 0 | |
| Japanese Apache-2.0 | 93% | 1 | 1 | 22 | 1 | 8 | 0 | 0 | |
| Korean Apache-2.0 | 26% | 11 | 71 | 493 | 11 | 1 | 0 | 0 | |
| Norwegian Bokmål Apache-2.0 | 0% | 15 | 79 | 543 | 15 | 0 | 0 | 0 | |
| Polish Apache-2.0 | 0% | 15 | 79 | 543 | 15 | 0 | 0 | 0 | |
| Portuguese (Brazil) Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Portugal) Apache-2.0 | 0% | 15 | 79 | 543 | 15 | 0 | 0 | 0 | |
| Spanish Apache-2.0 | 0% | 15 | 79 | 543 | 15 | 0 | 0 | 0 | |
| Spanish (Argentina) Apache-2.0 | 0% | 15 | 79 | 543 | 15 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | github.com/apache/hop | |
|---|---|---|
| Translation license | Apache License 2.0 | |
| Translation process |
|
|
| Source code repository |
https://github.com/apache/hop
|
|
| Repository branch | main | |
| Last remote commit |
fix hop-web docker, fixes #6038 (#6039)
985fbdadcb
Hans Van Akelyen authored 2 days ago |
|
| Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
cfcb9d80ca
Weblate authored 3 days ago |
|
| Weblate repository |
https://translate.project-hop.org/git/apache-hop/database/
|
|
| File mask |
plugins/transforms/blockuntiltransformsfinish/src/main/resources/org/apache/hop/pipeline/transforms/blockuntiltransformsfinish/messages/messages_*.properties
|
|
| Monolingual base language file |
plugins/transforms/blockuntiltransformsfinish/src/main/resources/org/apache/hop/pipeline/transforms/blockuntiltransformsfinish/messages/messages_en_US.properties
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 210 | 1,106 | 7,602 | |||
| Source | 15 | 79 | 543 | |||
| Translated | 50% | 105 | 49% | 548 | 48% | 3,724 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 15 | 7% | 79 | 7% | 543 |
| Failing checks | 6% | 13 | 9% | 108 | 9% | 700 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 50% | 105 | 50% | 558 | 51% | 3,878 |
Quick numbers
1,106
Hosted words
210
Hosted strings
50%
Translated
0
Components
14
Languages
14
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+50%
+100%
Contributors
—
|
Component unlocked |
Component unlocked
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not merge the repository.
2 weeks ago
|
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
None
Alert triggered |
Could not update the repository.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None