Strings Words Characters | |||
---|---|---|---|
18,905 98,387 592,537 |
|
All strings | Browse Translate Zen |
713 2,991 18,230 |
|
Translated strings | Browse Translate Zen |
18,192 95,396 574,307 |
|
Unfinished strings | Browse Translate Zen |
18,192 95,396 574,307 |
|
Untranslated strings | Browse Translate Zen |
92 295 1,795 |
|
Strings with any failing checks | Browse Translate Zen |
92 295 1,795 |
|
Translated strings with any failing checks | Browse Translate Zen |
19 57 370 |
|
Failing check: Unchanged translation | Browse Translate Zen |
1 1 7 |
|
Failing check: Starting spaces | Browse Translate Zen |
54 149 904 |
|
Failing check: Trailing space | Browse Translate Zen |
11 36 212 |
|
Failing check: Double space | Browse Translate Zen |
7 47 270 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
8 40 238 |
|
Failing check: Mismatched colon | Browse Translate Zen |
9 22 135 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
5 19 93 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
1 21 117 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
webservices Apache-2.0 | 0% | 63 | 427 | 2,453 | 63 | 0 | 0 | 0 | |
welcome Apache-2.0 | 0% | 2 | 12 | 63 | 2 | 0 | 0 | 0 | |
widget Apache-2.0 | 0% | 81 | 355 | 2,072 | 81 | 0 | 0 | 0 | |
widgets Apache-2.0 | 0% | 1 | 8 | 43 | 1 | 0 | 0 | 0 | |
window Apache-2.0 | 0% | 15 | 51 | 314 | 15 | 0 | 0 | 0 | |
workflow Apache-2.0 | 0% | 26 | 124 | 734 | 26 | 0 | 0 | 0 | |
workflow 1 Apache-2.0 | 0% | 63 | 252 | 1,598 | 63 | 0 | 0 | 0 | |
workflow 2 Apache-2.0 | 0% | 158 | 934 | 5,563 | 158 | 0 | 0 | 0 | |
workflowexecutor Apache-2.0 | 0% | 70 | 382 | 2,338 | 70 | 0 | 0 | 0 | |
wrapper Apache-2.0 | 0% | 13 | 100 | 599 | 13 | 0 | 0 | 0 | |
write Apache-2.0 | 0% | 4 | 14 | 95 | 4 | 0 | 0 | 0 | |
writer Apache-2.0 | 0% | 1 | 4 | 44 | 1 | 0 | 0 | 0 | |
writetofile Apache-2.0 | 0% | 23 | 83 | 473 | 23 | 0 | 0 | 0 | |
writetolog Apache-2.0 | 0% | 11 | 27 | 140 | 11 | 0 | 0 | 0 | |
writetolog 1 Apache-2.0 | 0% | 29 | 108 | 592 | 29 | 0 | 0 | 0 | |
wsdl Apache-2.0 | 0% | 2 | 20 | 107 | 2 | 0 | 0 | 0 | |
wsdl 1 Apache-2.0 | 0% | 2 | 7 | 42 | 2 | 0 | 0 | 0 | |
www Apache-2.0 | 0% | 166 | 685 | 4,148 | 166 | 0 | 0 | 0 | |
xmlinputstream Apache-2.0 | 0% | 50 | 252 | 1,472 | 50 | 0 | 0 | 0 | |
xmljoin Apache-2.0 | 0% | 54 | 322 | 1,886 | 54 | 0 | 0 | 0 | |
xmloutput Apache-2.0 | 0% | 83 | 528 | 2,925 | 83 | 0 | 0 | 0 | |
xmlwellformed Apache-2.0 | 0% | 61 | 339 | 1,983 | 61 | 0 | 0 | 0 | |
xp Apache-2.0 | 0% | 2 | 12 | 67 | 2 | 0 | 0 | 0 | |
xsdvalidator Apache-2.0 | 0% | 28 | 97 | 562 | 28 | 0 | 0 | 0 | |
xsdvalidator 1 Apache-2.0 | 0% | 65 | 322 | 1,899 | 65 | 0 | 0 | 0 | |
xslt Apache-2.0 | 0% | 51 | 178 | 1,031 | 51 | 0 | 0 | 0 | |
xslt 1 Apache-2.0 | 0% | 67 | 318 | 1,843 | 67 | 0 | 0 | 0 | |
yamlinput Apache-2.0 | 0% | 104 | 498 | 2,877 | 104 | 0 | 0 | 0 | |
zipfile Apache-2.0 | 0% | 103 | 473 | 2,554 | 103 | 0 | 0 | 0 | |
zipfile 1 Apache-2.0 | 0% | 55 | 250 | 1,522 | 55 | 0 | 0 | 0 | |
Summary
Project website | hop.apache.org | |
---|---|---|
Language | Portuguese (Portugal) | |
Language code | pt_PT | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 9,798,912 |
12 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,905 | 98,387 | 592,537 | |||
Translated | 3% | 713 | 3% | 2,991 | 3% | 18,230 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 92 | 1% | 295 | 1% | 1,795 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 18,192 | 96% | 95,396 | 96% | 574,307 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+3%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
ui/src/main/resources/org/apache/hop/ui/hopgui/file/workflow/messages/messages_pt_PT.properties ” was added.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ui/src/main/resources/org/apache/hop/ui/core/database/messages/messages_en_US.properties
” file was changed. 5 days ago