Strings Words Characters | |||
---|---|---|---|
18,905 98,387 592,537 |
|
All strings | Browse Translate Zen |
189 1,020 6,494 |
|
Translated strings | Browse Translate Zen |
18,716 97,367 586,043 |
|
Unfinished strings | Browse Translate Zen |
18,716 97,367 586,043 |
|
Untranslated strings | Browse Translate Zen |
2 39 237 |
|
Strings with any failing checks | Browse Translate Zen |
2 39 237 |
|
Translated strings with any failing checks | Browse Translate Zen |
1 2 13 |
|
Failing check: Trailing space | Browse Translate Zen |
1 37 224 |
|
Failing check: Double space | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dimensionlookup Apache-2.0 | 0% | 204 | 1,276 | 7,503 | 204 | 0 | 0 | 0 | |
dorisbulkloader Apache-2.0 | 0% | 47 | 226 | 1,310 | 47 | 0 | 0 | 0 | |
dostounix Apache-2.0 | 0% | 66 | 338 | 2,013 | 66 | 0 | 0 | 0 | |
drools Apache-2.0 | 0% | 21 | 49 | 324 | 21 | 0 | 0 | 0 | |
dtdvalidator Apache-2.0 | 0% | 24 | 103 | 568 | 24 | 0 | 0 | 0 | |
dummy Apache-2.0 | 0% | 8 | 36 | 245 | 8 | 0 | 0 | 0 | |
dummy 1 Apache-2.0 | 0% | 5 | 9 | 51 | 5 | 0 | 0 | 0 | |
dynamicsqlrow Apache-2.0 | 0% | 53 | 297 | 1,766 | 53 | 0 | 0 | 0 | |
edi2xml Apache-2.0 | 0% | 10 | 41 | 232 | 10 | 0 | 0 | 0 | |
environment Apache-2.0 | 0% | 15 | 19 | 170 | 15 | 0 | 0 | 0 | |
errorhandling Apache-2.0 | 0% | 8 | 43 | 252 | 8 | 0 | 0 | 0 | |
eval Apache-2.0 | 0% | 12 | 36 | 237 | 12 | 0 | 0 | 0 | |
evalfilesmetrics Apache-2.0 | 0% | 85 | 367 | 2,176 | 85 | 0 | 0 | 0 | |
evaluatetablecontent Apache-2.0 | 0% | 53 | 320 | 1,840 | 53 | 0 | 0 | 0 | |
excelinput Apache-2.0 | 0% | 169 | 855 | 5,044 | 169 | 0 | 0 | 0 | |
excelwriter Apache-2.0 | 0% | 180 | 1,288 | 7,442 | 180 | 0 | 0 | 0 | |
execcql Apache-2.0 | 0% | 10 | 41 | 256 | 10 | 0 | 0 | 0 | |
execinfo Apache-2.0 | 0% | 49 | 340 | 2,196 | 49 | 0 | 0 | 0 | |
execprocess Apache-2.0 | 0% | 40 | 192 | 1,185 | 40 | 0 | 0 | 0 | |
execsqlrow Apache-2.0 | 0% | 52 | 344 | 1,982 | 52 | 0 | 0 | 0 | |
exectests Apache-2.0 | 0% | 11 | 41 | 239 | 11 | 0 | 0 | 0 | |
execution Apache-2.0 | 0% | 6 | 72 | 422 | 6 | 0 | 0 | 0 | |
execution 1 Apache-2.0 | 0% | 4 | 27 | 183 | 4 | 0 | 0 | 0 | |
execution 2 Apache-2.0 | 0% | 6 | 16 | 101 | 6 | 0 | 0 | 0 | |
execution 3 Apache-2.0 | 0% | 27 | 108 | 718 | 27 | 0 | 0 | 0 | |
explorer Apache-2.0 | 0% | 36 | 115 | 689 | 36 | 0 | 0 | 0 | |
fake Apache-2.0 | 0% | 13 | 39 | 200 | 13 | 0 | 0 | 0 | |
field Apache-2.0 | 0% | 9 | 51 | 281 | 9 | 0 | 0 | 0 | |
fieldschangesequence Apache-2.0 | 0% | 35 | 177 | 1,101 | 35 | 0 | 0 | 0 | |
fieldsplitter Apache-2.0 | 0% | 60 | 241 | 1,436 | 60 | 0 | 0 | 0 | |
file Apache-2.0 | 0% | 3 | 25 | 143 | 3 | 0 | 0 | 0 | |
file 1 Apache-2.0 | 0% | 1 | 4 | 18 | 1 | 0 | 0 | 0 | |
filecompare Apache-2.0 | 0% | 15 | 70 | 385 | 15 | 0 | 0 | 0 | |
fileexists Apache-2.0 | 0% | 13 | 38 | 219 | 13 | 0 | 0 | 0 | |
fileexists 1 Apache-2.0 | 0% | 35 | 177 | 1,063 | 35 | 0 | 0 | 0 | |
fileinput Apache-2.0 | 16% | 171 | 892 | 5,331 | 171 | 0 | 0 | 0 | |
filelocked Apache-2.0 | 0% | 26 | 135 | 818 | 26 | 0 | 0 | 0 | |
filemetadata Apache-2.0 | 0% | 18 | 65 | 405 | 18 | 0 | 0 | 0 | |
filesexist Apache-2.0 | 0% | 12 | 40 | 253 | 12 | 0 | 0 | 0 | |
filesfromresult Apache-2.0 | 0% | 8 | 46 | 283 | 8 | 0 | 0 | 0 | |
filestoresult Apache-2.0 | 0% | 16 | 91 | 532 | 16 | 0 | 0 | 0 | |
filterrows Apache-2.0 | 0% | 30 | 189 | 1,138 | 30 | 0 | 0 | 0 | |
flattener Apache-2.0 | 0% | 24 | 98 | 605 | 24 | 0 | 0 | 0 | |
flink Apache-2.0 | 0% | 38 | 433 | 2,899 | 38 | 0 | 0 | 0 | |
folderisempty Apache-2.0 | 0% | 13 | 67 | 367 | 13 | 0 | 0 | 0 | |
folderscompare Apache-2.0 | 0% | 42 | 185 | 1,094 | 42 | 0 | 0 | 0 | |
formula Apache-2.0 | 0% | 40 | 88 | 587 | 40 | 0 | 0 | 0 | |
ftp Apache-2.0 | 0% | 123 | 547 | 3,150 | 123 | 0 | 0 | 0 | |
ftpdelete Apache-2.0 | 0% | 88 | 317 | 1,832 | 88 | 0 | 0 | 0 | |
ftpput Apache-2.0 | 0% | 75 | 325 | 1,934 | 75 | 0 | 0 | 0 | |
fuzzymatch Apache-2.0 | 0% | 96 | 551 | 3,491 | 96 | 0 | 0 | 0 | |
gencsv Apache-2.0 | 0% | 4 | 20 | 136 | 4 | 0 | 0 | 0 | |
getfilenames Apache-2.0 | 0% | 94 | 500 | 3,076 | 94 | 0 | 0 | 0 | |
getfilesrowcount Apache-2.0 | 0% | 86 | 412 | 2,519 | 86 | 0 | 0 | 0 | |
getpop Apache-2.0 | 0% | 192 | 782 | 4,740 | 192 | 0 | 0 | 0 | |
getsubfolders Apache-2.0 | 0% | 46 | 221 | 1,379 | 46 | 0 | 0 | 0 | |
gettablenames Apache-2.0 | 0% | 82 | 387 | 2,317 | 82 | 0 | 0 | 0 | |
getvariable Apache-2.0 | 0% | 24 | 152 | 886 | 24 | 0 | 0 | 0 | |
getxmldata Apache-2.0 | 0% | 182 | 893 | 5,122 | 182 | 0 | 0 | 0 | |
git Apache-2.0 | 0% | 57 | 203 | 1,090 | 57 | 0 | 0 | 0 | |
googleanalytics Apache-2.0 | 0% | 102 | 723 | 4,608 | 102 | 0 | 0 | 0 | |
googlebigquery Apache-2.0 | 0% | 1 | 27 | 163 | 1 | 0 | 0 | 0 | |
googlesheets Apache-2.0 | 0% | 45 | 179 | 1,060 | 45 | 0 | 0 | 0 | |
graph Apache-2.0 | 0% | 25 | 94 | 606 | 25 | 0 | 0 | 0 | |
groupby Apache-2.0 | 0% | 75 | 351 | 2,190 | 75 | 0 | 0 | 0 | |
gui Apache-2.0 | 0% | 17 | 127 | 705 | 17 | 0 | 0 | 0 | |
gui 1 Apache-2.0 | 0% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
gui 2 Apache-2.0 | 0% | 62 | 399 | 2,481 | 62 | 0 | 0 | 0 | |
gui 3 Apache-2.0 | 0% | 82 | 468 | 2,516 | 82 | 0 | 0 | 0 | |
gui 4 Apache-2.0 | 0% | 8 | 52 | 301 | 8 | 0 | 0 | 0 | |
hive Apache-2.0 | 0% | 2 | 12 | 113 | 2 | 0 | 0 | 0 | |
hivecatalog Apache-2.0 | 0% | 6 | 20 | 139 | 6 | 0 | 0 | 0 | |
hopgui Apache-2.0 | 0% | 261 | 1,374 | 8,362 | 261 | 0 | 0 | 0 | |
html2text Apache-2.0 | 0% | 31 | 116 | 696 | 31 | 0 | 0 | 0 | |
http Apache-2.0 | 0% | 62 | 395 | 2,283 | 62 | 0 | 0 | 0 | |
http 1 Apache-2.0 | 0% | 70 | 273 | 1,642 | 70 | 0 | 0 | 0 | |
httppost Apache-2.0 | 0% | 104 | 387 | 2,404 | 104 | 0 | 0 | 0 | |
i18n Apache-2.0 | 0% | 102 | 321 | 1,884 | 102 | 0 | 0 | 0 | |
ifnull Apache-2.0 | 0% | 50 | 343 | 1,925 | 50 | 0 | 0 | 0 | |
impala Apache-2.0 | 0% | 2 | 10 | 55 | 2 | 0 | 0 | 0 | |
impl Apache-2.0 | 0% | 3 | 36 | 200 | 3 | 0 | 0 | 0 | |
importer Apache-2.0 | 0% | 4 | 13 | 82 | 4 | 0 | 0 | 0 | |
index Apache-2.0 | 0% | 11 | 34 | 199 | 11 | 0 | 0 | 0 | |
injector Apache-2.0 | 0% | 11 | 27 | 183 | 11 | 0 | 0 | 0 | |
input Apache-2.0 | 0% | 12 | 25 | 152 | 12 | 0 | 0 | 0 | |
input 1 Apache-2.0 | 0% | 16 | 74 | 477 | 16 | 0 | 0 | 0 | |
insertupdate Apache-2.0 | 0% | 103 | 600 | 3,566 | 103 | 0 | 0 | 0 | |
io Apache-2.0 | 0% | 13 | 49 | 318 | 13 | 0 | 0 | 0 | |
janino Apache-2.0 | 0% | 23 | 89 | 562 | 23 | 0 | 0 | 0 | |
javafilter Apache-2.0 | 0% | 26 | 138 | 996 | 26 | 0 | 0 | 0 | |
javascript Apache-2.0 | 0% | 101 | 504 | 3,170 | 101 | 0 | 0 | 0 | |
jdbcmetadata Apache-2.0 | 0% | 67 | 424 | 2,317 | 67 | 0 | 0 | 0 | |
join Apache-2.0 | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
joinrows Apache-2.0 | 0% | 39 | 260 | 1,509 | 39 | 0 | 0 | 0 | |
jsoninput Apache-2.0 | 0% | 166 | 1,098 | 6,211 | 166 | 0 | 0 | 0 | |
jsonoutput Apache-2.0 | 0% | 90 | 513 | 2,913 | 90 | 0 | 0 | 0 | |
jsonoutputenhanced Apache-2.0 | 0% | 105 | 674 | 3,837 | 105 | 0 | 0 | 0 | |
kafka Apache-2.0 | 0% | 25 | 85 | 500 | 25 | 0 | 0 | 0 | |
kettle Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
kinesis Apache-2.0 | 0% | 49 | 270 | 1,689 | 49 | 0 | 0 | 0 | |
Summary
Project website | hop.apache.org | |
---|---|---|
Language | Polish | |
Language code | pl | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 41,500,500 |
11 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,905 | 98,387 | 592,537 | |||
Translated | 1% | 189 | 1% | 1,020 | 1% | 6,494 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 39 | 1% | 237 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 18,716 | 98% | 97,367 | 98% | 586,043 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
ui/src/main/resources/org/apache/hop/ui/hopgui/file/workflow/messages/messages_pl_PL.properties ” was added.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ui/src/main/resources/org/apache/hop/ui/core/database/messages/messages_en_US.properties
” file was changed. 5 days ago