| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| jdbcmetadata 1 Apache-2.0 | 0% | 67 | 423 | 2,333 | 67 | 0 | 0 | 0 | |
| join Apache-2.0 | 0% | 7 | 32 | 221 | 7 | 0 | 0 | 0 | |
| joinrows Apache-2.0 | 0% | 40 | 265 | 1,562 | 40 | 0 | 0 | 0 | |
| jsoninput Apache-2.0 | 0% | 169 | 1,131 | 6,415 | 169 | 0 | 0 | 0 | |
| jsonoutput Apache-2.0 | 0% | 90 | 519 | 2,951 | 90 | 0 | 0 | 0 | |
| jsonoutputenhanced Apache-2.0 | 0% | 108 | 686 | 3,910 | 108 | 0 | 0 | 0 | |
| kafka Apache-2.0 | 0% | 27 | 99 | 632 | 27 | 0 | 0 | 0 | |
| kettle Apache-2.0 | 0% | 33 | 270 | 1,718 | 33 | 0 | 0 | 0 | |
| kinesis Apache-2.0 | 0% | 49 | 270 | 1,712 | 49 | 0 | 0 | 0 | |
| language Apache-2.0 | 0% | 24 | 96 | 645 | 24 | 0 | 0 | 0 | |
| languagemodelchat Apache-2.0 | 0% | 182 | 1,351 | 8,485 | 182 | 0 | 0 | 0 | |
| ldapinput Apache-2.0 | 0% | 146 | 575 | 3,518 | 146 | 0 | 0 | 0 | |
| ldapoutput Apache-2.0 | 0% | 104 | 415 | 2,526 | 104 | 0 | 0 | 0 | |
| listen Apache-2.0 | 0% | 5 | 21 | 153 | 5 | 0 | 0 | 0 | |
| loadfileinput Apache-2.0 | 0% | 155 | 650 | 3,866 | 155 | 0 | 0 | 0 | |
| local Apache-2.0 | 0% | 4 | 24 | 144 | 4 | 0 | 0 | 0 | |
| logging Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| loginfo Apache-2.0 | 0% | 24 | 136 | 799 | 24 | 0 | 0 | 0 | |
| mail Apache-2.0 | 0% | 178 | 795 | 4,880 | 178 | 0 | 0 | 0 | |
| mail 1 Apache-2.0 | 0% | 118 | 362 | 2,263 | 118 | 0 | 0 | 0 | |
| mailinput Apache-2.0 | 0% | 147 | 518 | 3,203 | 147 | 0 | 0 | 0 | |
| mailvalidator Apache-2.0 | 0% | 39 | 264 | 1,494 | 39 | 0 | 0 | 0 | |
| mapping Apache-2.0 | 0% | 168 | 1,153 | 7,306 | 168 | 0 | 0 | 0 | |
| mariadb Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| memgroupby Apache-2.0 | 0% | 52 | 259 | 1,588 | 52 | 0 | 0 | 0 | |
| mergejoin Apache-2.0 | 0% | 36 | 205 | 1,145 | 36 | 0 | 0 | 0 | |
| mergerows Apache-2.0 | 0% | 59 | 387 | 2,339 | 59 | 0 | 0 | 0 | |
| meta Apache-2.0 | 0% | 14 | 67 | 414 | 14 | 0 | 0 | 0 | |
| meta 1 Apache-2.0 | 0% | 9 | 57 | 354 | 9 | 0 | 0 | 0 | |
| meta 2 Apache-2.0 | 0% | 14 | 67 | 408 | 14 | 0 | 0 | 0 | |
| meta 3 Apache-2.0 | 0% | 8 | 32 | 207 | 8 | 0 | 0 | 0 | |
| metadata Apache-2.0 | 0% | 15 | 38 | 232 | 15 | 0 | 0 | 0 | |
| metadata 1 Apache-2.0 | 0% | 24 | 119 | 705 | 24 | 0 | 0 | 0 | |
| metadata 11 Apache-2.0 | 0% | 42 | 329 | 2,219 | 42 | 0 | 0 | 0 | |
| metadata 3 Apache-2.0 | 0% | 20 | 56 | 364 | 20 | 0 | 0 | 0 | |
| metadata 4 Apache-2.0 | 0% | 20 | 55 | 378 | 20 | 0 | 0 | 0 | |
| metadata 5 Apache-2.0 | 0% | 8 | 33 | 176 | 8 | 0 | 0 | 0 | |
| metadata 6 Apache-2.0 | 0% | 97 | 490 | 3,067 | 97 | 0 | 0 | 0 | |
| metadata 7 Apache-2.0 | 0% | 2 | 26 | 161 | 2 | 0 | 0 | 0 | |
| metadata 8 Apache-2.0 | 0% | 21 | 98 | 573 | 21 | 0 | 0 | 0 | |
| metadatatype Apache-2.0 | 0% | 12 | 65 | 385 | 12 | 0 | 0 | 0 | |
| metadatatype 1 Apache-2.0 | 0% | 9 | 24 | 158 | 9 | 0 | 0 | 0 | |
| metainject Apache-2.0 | 0% | 88 | 543 | 3,387 | 88 | 0 | 0 | 0 | |
| metainput Apache-2.0 | 0% | 14 | 78 | 424 | 14 | 0 | 0 | 0 | |
| metastructure Apache-2.0 | 0% | 31 | 89 | 593 | 31 | 0 | 0 | 0 | |
| minio Apache-2.0 | 0% | 9 | 55 | 349 | 9 | 0 | 0 | 0 | |
| missing Apache-2.0 | 0% | 1 | 7 | 41 | 1 | 0 | 0 | 0 | |
| missing 1 Apache-2.0 | 0% | 1 | 7 | 41 | 1 | 0 | 0 | 0 | |
| missing 2 Apache-2.0 | 0% | 8 | 60 | 367 | 8 | 0 | 0 | 0 | |
| missing 3 Apache-2.0 | 0% | 8 | 60 | 359 | 8 | 0 | 0 | 0 | |
| model Apache-2.0 | 0% | 20 | 96 | 601 | 20 | 0 | 0 | 0 | |
| model 1 Apache-2.0 | 0% | 11 | 99 | 612 | 11 | 0 | 0 | 0 | |
| monetdbbulkloader 1 Apache-2.0 | 0% | 94 | 589 | 3,708 | 94 | 0 | 0 | 0 | |
| mongo 1 Apache-2.0 | 0% | 9 | 86 | 541 | 9 | 0 | 0 | 0 | |
| mongodbdelete 1 Apache-2.0 | 0% | 82 | 508 | 3,277 | 82 | 0 | 0 | 0 | |
| mongodbinput 1 Apache-2.0 | 0% | 84 | 558 | 3,574 | 84 | 0 | 0 | 0 | |
| mongodboutput 1 Apache-2.0 | 0% | 130 | 932 | 5,857 | 130 | 0 | 0 | 0 | |
| movefiles Apache-2.0 | 0% | 109 | 680 | 4,012 | 109 | 0 | 0 | 0 | |
| mql Apache-2.0 | 0% | 27 | 91 | 609 | 27 | 0 | 0 | 0 | |
| mssqlbulkload 1 Apache-2.0 | 0% | 77 | 720 | 4,233 | 77 | 0 | 0 | 0 | |
| multimerge Apache-2.0 | 0% | 29 | 140 | 829 | 29 | 0 | 0 | 0 | |
| mysql Apache-2.0 | 0% | 4 | 26 | 186 | 4 | 0 | 0 | 0 | |
| mysqlbulkfile 1 Apache-2.0 | 0% | 48 | 271 | 1,548 | 48 | 0 | 0 | 0 | |
| mysqlbulkload 1 Apache-2.0 | 0% | 38 | 245 | 1,408 | 38 | 0 | 0 | 0 | |
| mysqlbulkloader 1 Apache-2.0 | 0% | 93 | 528 | 3,219 | 93 | 0 | 0 | 0 | |
| normaliser Apache-2.0 | 0% | 27 | 119 | 776 | 27 | 0 | 0 | 0 | |
| nullif Apache-2.0 | 0% | 17 | 88 | 521 | 17 | 0 | 0 | 0 | |
| numberrange Apache-2.0 | 0% | 27 | 108 | 709 | 27 | 0 | 0 | 0 | |
| opensearch Apache-2.0 | 0% | 13 | 92 | 597 | 13 | 0 | 0 | 0 | |
| orabulkloader 1 Apache-2.0 | 0% | 123 | 722 | 4,273 | 123 | 0 | 0 | 0 | |
| output Apache-2.0 | 0% | 58 | 306 | 1,863 | 58 | 0 | 0 | 0 | |
| output 1 Apache-2.0 | 0% | 108 | 433 | 2,771 | 108 | 0 | 0 | 0 | |
| output 2 Apache-2.0 | 0% | 23 | 129 | 844 | 23 | 0 | 0 | 0 | |
| partition Apache-2.0 | 0% | 2 | 6 | 44 | 2 | 0 | 0 | 0 | |
| partition 1 Apache-2.0 | 0% | 7 | 55 | 346 | 7 | 0 | 0 | 0 | |
| perspective Apache-2.0 | 0% | 40 | 127 | 811 | 40 | 0 | 0 | 0 | |
| pgbulkloader 1 Apache-2.0 | 0% | 81 | 356 | 2,189 | 81 | 0 | 0 | 0 | |
| pgpdecryptfiles Apache-2.0 | 0% | 120 | 711 | 4,241 | 120 | 0 | 0 | 0 | |
| pgpdecryptstream Apache-2.0 | 0% | 40 | 167 | 1,086 | 40 | 0 | 0 | 0 | |
| pgpencryptfiles Apache-2.0 | 0% | 142 | 832 | 4,921 | 142 | 0 | 0 | 0 | |
| pgpencryptstream Apache-2.0 | 0% | 39 | 168 | 1,048 | 39 | 0 | 0 | 0 | |
| pgpverify Apache-2.0 | 0% | 17 | 76 | 506 | 17 | 0 | 0 | 0 | |
| ping Apache-2.0 | 0% | 27 | 103 | 562 | 27 | 0 | 0 | 0 | |
| pipeline Apache-2.0 | 0% | 29 | 175 | 1,084 | 29 | 0 | 0 | 0 | |
| pipeline 1 Apache-2.0 | 0% | 4 | 23 | 144 | 4 | 0 | 0 | 0 | |
| pipeline 2 Apache-2.0 | 13% | 112 | 737 | 4,668 | 112 | 1 | 0 | 0 | |
| pipeline 3 Apache-2.0 | 0% | 106 | 565 | 3,522 | 106 | 0 | 0 | 0 | |
| pipelineexecutor Apache-2.0 | 0% | 79 | 461 | 2,858 | 79 | 0 | 0 | 0 | |
| pluginexplorer Apache-2.0 | 0% | 6 | 18 | 126 | 6 | 0 | 0 | 0 | |
| plugins Apache-2.0 | 5% | 17 | 45 | 274 | 17 | 0 | 0 | 0 | |
| plugins 1 Apache-2.0 | 0% | 15 | 38 | 219 | 15 | 0 | 0 | 0 | |
| processfiles Apache-2.0 | 0% | 71 | 418 | 2,623 | 71 | 0 | 0 | 0 | |
| producer Apache-2.0 | 0% | 46 | 311 | 1,880 | 46 | 0 | 0 | 0 | |
| profiling Apache-2.0 | 0% | 2 | 10 | 69 | 2 | 0 | 0 | 0 | |
| profiling 1 Apache-2.0 | 0% | 7 | 21 | 121 | 7 | 0 | 0 | 0 | |
| project Apache-2.0 | 0% | 55 | 305 | 1,941 | 55 | 0 | 0 | 0 | |
| propertyinput Apache-2.0 | 0% | 134 | 551 | 3,284 | 134 | 0 | 0 | 0 | |
| propertyoutput Apache-2.0 | 0% | 52 | 235 | 1,485 | 52 | 0 | 0 | 0 | |
| pubsub Apache-2.0 | 0% | 13 | 54 | 349 | 13 | 0 | 0 | 0 | |
| randomvalue Apache-2.0 | 0% | 28 | 106 | 768 | 28 | 0 | 0 | 0 | |
Summary
| Project website | github.com/apache/hop | |
|---|---|---|
| Language | Dutch | |
| Language code | nl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 21,538 | 116,713 | 712,230 | |||
| Translated | 3% | 848 | 3% | 3,595 | 3% | 22,327 |
| Needs editing | 1% | 28 | 1% | 169 | 1% | 1,058 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 235 | 1% | 1,308 | 1% | 8,019 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 20,662 | 96% | 112,949 | 96% | 688,845 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+3%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
Parsing of the “
ui/src/main/resources/org/apache/hop/ui/core/vfs/messages/messages_nl_NL.properties” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
plugins/actions/addresultfilenames/src/main/resources/org/apache/hop/workflow/actions/addresultfilenames/messages/messages_nl_NL.properties” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
plugins/transforms/setvalueconstant/src/main/resources/org/apache/hop/pipeline/transforms/setvalueconstant/messages/messages_nl_NL.properties” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
plugins/transforms/edi2xml/src/main/resources/org/apache/hop/pipeline/transforms/edi2xml/messages/messages_nl_NL.properties” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
plugins/tech/avro/src/main/resources/org/apache/hop/avro/transforms/avroinput/messages/messages_nl_NL.properties” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
ui/src/main/resources/org/apache/hop/ui/workflow/config/messages/messages_nl_NL.properties” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
plugins/transforms/http/src/main/resources/org/apache/hop/pipeline/transforms/http/messages/messages_nl_NL.properties” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
plugins/transforms/clonerow/src/main/resources/org/apache/hop/pipeline/transforms/clonerow/messages/messages_nl_NL.properties” file was enforced.
2 days ago
|
|
Resource updated |
Parsing of the “
engine/src/main/resources/org/apache/hop/pipeline/messages/messages_nl_NL.properties” file was enforced.
2 days ago
|
plugins/transforms/addsequence/src/main/resources/org/apache/hop/pipeline/transforms/addsequence/messages/messages_nl_NL.properties” file was enforced. 2 days ago