Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abort Apache-2.0 | 53% | 6 | 26 | 127 | 6 | 4 | 0 | 0 | |
|
|||||||||
abort 1 Apache-2.0 | 0% | 23 | 100 | 572 | 23 | 0 | 0 | 0 | |
|
|||||||||
accessoutput Apache-2.0 | 0% | 53 | 298 | 1,830 | 53 | 0 | 0 | 0 | |
|
|||||||||
action Apache-2.0 | 0% | 4 | 18 | 108 | 4 | 0 | 0 | 0 | |
|
|||||||||
actions Apache-2.0 | 0% | 24 | 54 | 352 | 24 | 0 | 0 | 0 | |
|
|||||||||
addresultfilenames Apache-2.0 | 0% | 38 | 148 | 980 | 38 | 0 | 0 | 0 | |
|
|||||||||
addsequence Apache-2.0 | 0% | 58 | 282 | 1,696 | 58 | 0 | 0 | 0 | |
|
|||||||||
addxml Apache-2.0 | 0% | 54 | 280 | 1,579 | 54 | 0 | 0 | 0 | |
|
|||||||||
analyticquery Apache-2.0 | 0% | 28 | 142 | 851 | 28 | 0 | 0 | 0 | |
|
|||||||||
append Apache-2.0 | 0% | 17 | 118 | 660 | 17 | 0 | 0 | 0 | |
|
|||||||||
as400command Apache-2.0 | 0% | 31 | 109 | 625 | 31 | 0 | 0 | 0 | |
|
|||||||||
async Apache-2.0 | 0% | 12 | 66 | 442 | 12 | 0 | 0 | 0 | |
|
|||||||||
auth Apache-2.0 | 0% | 1 | 9 | 49 | 1 | 0 | 0 | 0 | |
|
|||||||||
auth 1 Apache-2.0 | 0% | 9 | 16 | 137 | 9 | 0 | 0 | 0 | |
|
|||||||||
avrodecode Apache-2.0 | 0% | 12 | 21 | 126 | 12 | 0 | 0 | 0 | |
|
|||||||||
avroencode Apache-2.0 | 0% | 10 | 28 | 171 | 10 | 0 | 0 | 0 | |
|
|||||||||
avroinput Apache-2.0 | 0% | 6 | 18 | 110 | 6 | 0 | 0 | 0 | |
|
|||||||||
avrooutput Apache-2.0 | 0% | 81 | 398 | 2,337 | 81 | 1 | 0 | 0 | |
|
|||||||||
bigtable Apache-2.0 | 0% | 24 | 63 | 381 | 24 | 0 | 0 | 0 | |
|
|||||||||
blockingtransform Apache-2.0 | 0% | 24 | 111 | 729 | 24 | 0 | 0 | 0 | |
|
|||||||||
blockuntiltransformsfinish Apache-2.0 | 0% | 15 | 79 | 543 | 15 | 0 | 0 | 0 | |
|
|||||||||
bq Apache-2.0 | 0% | 20 | 64 | 377 | 20 | 0 | 0 | 0 | |
|
|||||||||
bulkloader Apache-2.0 | 0% | 112 | 911 | 5,609 | 112 | 0 | 0 | 0 | |
|
|||||||||
bulkloader 1 Apache-2.0 | 0% | 96 | 813 | 4,990 | 96 | 0 | 0 | 0 | |
|
|||||||||
bulkloader 2 Apache-2.0 | 0% | 122 | 715 | 4,069 | 122 | 1 | 0 | 0 | |
|
|||||||||
calculator Apache-2.0 | 0% | 130 | 628 | 3,131 | 130 | 0 | 0 | 0 | |
|
|||||||||
cassandrainput Apache-2.0 | 0% | 53 | 341 | 1,973 | 53 | 0 | 0 | 0 | |
|
|||||||||
cassandraoutput Apache-2.0 | 0% | 117 | 758 | 4,457 | 117 | 0 | 0 | 0 | |
|
|||||||||
cassandrasstableoutput Apache-2.0 | 0% | 37 | 186 | 1,061 | 37 | 0 | 0 | 0 | |
|
|||||||||
changefileencoding Apache-2.0 | 0% | 51 | 234 | 1,464 | 51 | 0 | 0 | 0 | |
|
|||||||||
check Apache-2.0 | 0% | 6 | 16 | 119 | 6 | 0 | 0 | 0 | |
|
|||||||||
checkdbconnection Apache-2.0 | 0% | 28 | 129 | 844 | 28 | 0 | 0 | 0 | |
|
|||||||||
checkfilelocked Apache-2.0 | 0% | 41 | 150 | 915 | 41 | 0 | 0 | 0 | |
|
|||||||||
checksum Apache-2.0 | 0% | 38 | 148 | 884 | 38 | 0 | 0 | 0 | |
|
|||||||||
clonerow Apache-2.0 | 0% | 49 | 282 | 1,584 | 49 | 0 | 0 | 0 | |
|
|||||||||
closure Apache-2.0 | 75% | 3 | 15 | 122 | 3 | 4 | 0 | 0 | |
|
|||||||||
coalesce Apache-2.0 | 0% | 37 | 184 | 1,134 | 37 | 0 | 0 | 0 | |
|
|||||||||
columnexists Apache-2.0 | 0% | 49 | 197 | 1,304 | 49 | 0 | 0 | 0 | |
|
|||||||||
columnsexist Apache-2.0 | 0% | 27 | 122 | 746 | 27 | 0 | 0 | 0 | |
|
|||||||||
combinationlookup Apache-2.0 | 0% | 102 | 597 | 3,530 | 102 | 0 | 0 | 0 | |
|
|||||||||
common Apache-2.0 | 0% | 23 | 113 | 604 | 23 | 0 | 0 | 0 | |
|
|||||||||
concatfields Apache-2.0 | 0% | 35 | 164 | 953 | 35 | 0 | 0 | 0 | |
|
|||||||||
config Apache-2.0 | 0% | 8 | 34 | 202 | 8 | 0 | 0 | 0 | |
|
|||||||||
config 1 Apache-2.0 | 0% | 3 | 16 | 84 | 3 | 0 | 0 | 0 | |
|
|||||||||
config 2 Apache-2.0 | 0% | 6 | 59 | 347 | 6 | 0 | 0 | 0 | |
|
|||||||||
config 3 Apache-2.0 | 0% | 18 | 126 | 766 | 18 | 0 | 0 | 0 | |
|
|||||||||
config 4 Apache-2.0 | 0% | 34 | 206 | 1,241 | 34 | 0 | 0 | 0 | |
|
|||||||||
config 5 Apache-2.0 | 0% | 20 | 158 | 984 | 20 | 0 | 0 | 0 | |
|
|||||||||
config 6 Apache-2.0 | 0% | 4 | 26 | 130 | 4 | 0 | 0 | 0 | |
|
|||||||||
config 7 Apache-2.0 | 0% | 2 | 15 | 90 | 2 | 0 | 0 | 0 | |
|
|||||||||
config 8 Apache-2.0 | 0% | 2 | 9 | 61 | 2 | 0 | 0 | 0 | |
|
|||||||||
configuration Apache-2.0 | 0% | 3 | 20 | 129 | 3 | 0 | 0 | 0 | |
|
|||||||||
constant Apache-2.0 | 34% | 25 | 115 | 677 | 25 | 1 | 0 | 0 | |
|
|||||||||
constraint Apache-2.0 | 0% | 12 | 37 | 237 | 12 | 0 | 0 | 0 | |
|
|||||||||
consumer Apache-2.0 | 0% | 60 | 336 | 2,001 | 60 | 0 | 0 | 0 | |
|
|||||||||
context Apache-2.0 | 0% | 2 | 26 | 142 | 2 | 0 | 0 | 0 | |
|
|||||||||
context 1 Apache-2.0 | 0% | 2 | 26 | 137 | 2 | 0 | 0 | 0 | |
|
|||||||||
copyfiles Apache-2.0 | 85% | 8 | 16 | 114 | 8 | 17 | 0 | 0 | |
|
|||||||||
copymoveresultfilenames Apache-2.0 | 0% | 59 | 313 | 1,945 | 59 | 0 | 0 | 0 | |
|
|||||||||
core Apache-2.0 | 19% | 69 | 136 | 1,084 | 69 | 4 | 0 | 0 | |
|
|||||||||
core 1 Apache-2.0 | 0% | 1 | 18 | 119 | 1 | 0 | 0 | 0 | |
|
|||||||||
cratedbbulkloader Apache-2.0 | 0% | 104 | 743 | 4,496 | 104 | 0 | 0 | 0 | |
|
|||||||||
createfile Apache-2.0 | 50% | 6 | 23 | 140 | 6 | 4 | 0 | 0 | |
|
|||||||||
createfolder Apache-2.0 | 0% | 8 | 23 | 132 | 8 | 0 | 0 | 0 | |
|
|||||||||
creditcardvalidator Apache-2.0 | 0% | 48 | 298 | 1,756 | 48 | 0 | 0 | 0 | |
|
|||||||||
csvinput Apache-2.0 | 0% | 87 | 443 | 2,733 | 87 | 0 | 0 | 0 | |
|
|||||||||
cubeinput Apache-2.0 | 0% | 21 | 82 | 483 | 21 | 0 | 0 | 0 | |
|
|||||||||
cubeoutput Apache-2.0 | 0% | 25 | 123 | 715 | 25 | 0 | 0 | 0 | |
|
|||||||||
cypher Apache-2.0 | 0% | 27 | 161 | 876 | 27 | 0 | 0 | 0 | |
|
|||||||||
cypherbuilder Apache-2.0 | 0% | 64 | 241 | 1,470 | 64 | 0 | 0 | 0 | |
|
|||||||||
cypherscript Apache-2.0 | 0% | 10 | 41 | 246 | 10 | 0 | 0 | 0 | |
|
|||||||||
database Apache-2.0 | 0% | 38 | 124 | 823 | 38 | 0 | 0 | 0 | |
|
|||||||||
databasejoin Apache-2.0 | 0% | 62 | 300 | 1,811 | 62 | 0 | 0 | 0 | |
|
|||||||||
databaselookup Apache-2.0 | 0% | 100 | 385 | 2,295 | 100 | 0 | 0 | 0 | |
|
|||||||||
dataflow Apache-2.0 | 0% | 32 | 525 | 3,591 | 32 | 0 | 0 | 0 | |
|
|||||||||
datagrid Apache-2.0 | 0% | 21 | 58 | 299 | 21 | 0 | 0 | 0 | |
|
|||||||||
dataorch Apache-2.0 | 0% | 8 | 31 | 192 | 8 | 0 | 0 | 0 | |
|
|||||||||
dataprof Apache-2.0 | 0% | 17 | 48 | 288 | 17 | 0 | 0 | 0 | |
|
|||||||||
dbproc Apache-2.0 | 0% | 46 | 232 | 1,450 | 46 | 0 | 0 | 0 | |
|
|||||||||
debug Apache-2.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
delay Apache-2.0 | 66% | 4 | 9 | 44 | 3 | 0 | 0 | 0 | |
|
|||||||||
delay 1 Apache-2.0 | 0% | 22 | 81 | 526 | 22 | 0 | 0 | 0 | |
|
|||||||||
delegates Apache-2.0 | 0% | 3 | 17 | 95 | 3 | 0 | 0 | 0 | |
|
|||||||||
delegates 1 Apache-2.0 | 0% | 13 | 14 | 96 | 13 | 0 | 0 | 0 | |
|
|||||||||
delete Apache-2.0 | 0% | 67 | 347 | 2,069 | 67 | 0 | 0 | 0 | |
|
|||||||||
deletefile Apache-2.0 | 66% | 5 | 13 | 71 | 3 | 4 | 0 | 0 | |
|
|||||||||
deletefiles Apache-2.0 | 83% | 7 | 43 | 245 | 5 | 4 | 0 | 0 | |
|
|||||||||
deletefolders Apache-2.0 | 0% | 37 | 159 | 953 | 37 | 0 | 0 | 0 | |
|
|||||||||
deleteresultfilenames Apache-2.0 | 0% | 16 | 74 | 515 | 16 | 0 | 0 | 0 | |
|
|||||||||
denormaliser Apache-2.0 | 0% | 48 | 226 | 1,343 | 48 | 0 | 0 | 0 | |
|
|||||||||
detectemptystream Apache-2.0 | 0% | 10 | 60 | 391 | 10 | 0 | 0 | 0 | |
|
|||||||||
detectlastrow Apache-2.0 | 0% | 15 | 70 | 436 | 15 | 0 | 0 | 0 | |
|
|||||||||
dialog Apache-2.0 | 0% | 63 | 330 | 2,028 | 63 | 0 | 0 | 0 | |
|
|||||||||
dialog 1 Apache-2.0 | 0% | 239 | 1,056 | 6,600 | 239 | 0 | 0 | 0 | |
|
|||||||||
dialog 2 Apache-2.0 | 40% | 48 | 264 | 1,740 | 43 | 11 | 0 | 0 | |
|
|||||||||
dialog 3 Apache-2.0 | 43% | 29 | 87 | 481 | 29 | 1 | 0 | 0 | |
|
|||||||||
dialog 4 Apache-2.0 | 0% | 55 | 257 | 1,651 | 55 | 0 | 0 | 0 | |
|
|||||||||
dimensionlookup Apache-2.0 | 0% | 204 | 1,276 | 7,503 | 204 | 0 | 0 | 0 | |
|
|||||||||
dorisbulkloader Apache-2.0 | 0% | 47 | 226 | 1,310 | 47 | 0 | 0 | 0 | |
|
|||||||||
dostounix Apache-2.0 | 0% | 66 | 338 | 2,013 | 66 | 0 | 0 | 0 | |
|
|||||||||
drools Apache-2.0 | 0% | 21 | 49 | 324 | 21 | 0 | 0 | 0 | |
|
|||||||||
dtdvalidator Apache-2.0 | 66% | 8 | 23 | 126 | 5 | 6 | 0 | 0 | |
|
|||||||||
dummy Apache-2.0 | 0% | 8 | 36 | 245 | 8 | 0 | 0 | 0 | |
|
|||||||||
dummy 1 Apache-2.0 | 0% | 5 | 9 | 51 | 5 | 0 | 0 | 0 | |
|
|||||||||
dynamicsqlrow Apache-2.0 | 0% | 53 | 297 | 1,766 | 53 | 0 | 0 | 0 | |
|
|||||||||
edi2xml Apache-2.0 | 0% | 10 | 41 | 232 | 10 | 0 | 0 | 0 | |
|
|||||||||
environment Apache-2.0 | 0% | 15 | 19 | 170 | 15 | 0 | 0 | 0 | |
|
|||||||||
errorhandling Apache-2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
eval Apache-2.0 | 66% | 4 | 16 | 97 | 4 | 0 | 0 | 0 | |
|
|||||||||
evalfilesmetrics Apache-2.0 | 0% | 85 | 367 | 2,176 | 85 | 0 | 0 | 0 | |
|
|||||||||
evaluatetablecontent Apache-2.0 | 0% | 53 | 320 | 1,840 | 53 | 0 | 0 | 0 | |
|
|||||||||
excelinput Apache-2.0 | 0% | 169 | 855 | 5,044 | 169 | 0 | 0 | 0 | |
|
|||||||||
excelwriter Apache-2.0 | 0% | 180 | 1,288 | 7,442 | 180 | 0 | 0 | 0 | |
|
|||||||||
execcql Apache-2.0 | 0% | 10 | 41 | 256 | 10 | 0 | 0 | 0 | |
|
|||||||||
execinfo Apache-2.0 | 0% | 49 | 340 | 2,196 | 49 | 0 | 0 | 0 | |
|
|||||||||
execprocess Apache-2.0 | 0% | 40 | 192 | 1,185 | 40 | 0 | 0 | 0 | |
|
|||||||||
execsqlrow Apache-2.0 | 0% | 52 | 344 | 1,982 | 52 | 0 | 0 | 0 | |
|
|||||||||
exectests Apache-2.0 | 0% | 11 | 41 | 239 | 11 | 0 | 0 | 0 | |
|
|||||||||
execution Apache-2.0 | 0% | 6 | 72 | 422 | 6 | 0 | 0 | 0 | |
|
|||||||||
execution 1 Apache-2.0 | 0% | 4 | 27 | 183 | 4 | 0 | 0 | 0 | |
|
|||||||||
execution 2 Apache-2.0 | 0% | 6 | 16 | 101 | 6 | 0 | 0 | 0 | |
|
|||||||||
execution 3 Apache-2.0 | 0% | 27 | 108 | 718 | 27 | 0 | 0 | 0 | |
|
|||||||||
explorer Apache-2.0 | 0% | 32 | 105 | 629 | 32 | 0 | 0 | 0 | |
|
|||||||||
fake Apache-2.0 | 0% | 13 | 39 | 200 | 13 | 0 | 0 | 0 | |
|
|||||||||
field Apache-2.0 | 0% | 9 | 51 | 281 | 9 | 0 | 0 | 0 | |
|
|||||||||
fieldschangesequence Apache-2.0 | 0% | 35 | 177 | 1,101 | 35 | 0 | 0 | 0 | |
|
|||||||||
fieldsplitter Apache-2.0 | 0% | 60 | 241 | 1,436 | 60 | 0 | 0 | 0 | |
|
|||||||||
file Apache-2.0 | 0% | 3 | 25 | 143 | 3 | 0 | 0 | 0 | |
|
|||||||||
file 1 Apache-2.0 | 0% | 1 | 4 | 18 | 1 | 0 | 0 | 0 | |
|
|||||||||
filecompare Apache-2.0 | 46% | 8 | 35 | 194 | 6 | 2 | 0 | 0 | |
|
|||||||||
fileexists Apache-2.0 | 69% | 4 | 10 | 53 | 3 | 2 | 0 | 0 | |
|
|||||||||
fileexists 1 Apache-2.0 | 0% | 35 | 177 | 1,063 | 35 | 0 | 0 | 0 | |
|
|||||||||
fileinput Apache-2.0 | 0% | 205 | 1,073 | 6,563 | 205 | 0 | 0 | 0 | |
|
|||||||||
filelocked Apache-2.0 | 0% | 26 | 135 | 818 | 26 | 0 | 0 | 0 | |
|
|||||||||
filemetadata Apache-2.0 | 0% | 18 | 65 | 405 | 18 | 0 | 0 | 0 | |
|
|||||||||
filesexist Apache-2.0 | 0% | 24 | 74 | 445 | 24 | 0 | 0 | 0 | |
|
|||||||||
filesfromresult Apache-2.0 | 0% | 8 | 46 | 283 | 8 | 0 | 0 | 0 | |
|
|||||||||
filestoresult Apache-2.0 | 0% | 16 | 91 | 532 | 16 | 0 | 0 | 0 | |
|
|||||||||
filterrows Apache-2.0 | 0% | 30 | 189 | 1,138 | 30 | 0 | 0 | 0 | |
|
|||||||||
flattener Apache-2.0 | 0% | 24 | 98 | 605 | 24 | 0 | 0 | 0 | |
|
|||||||||
flink Apache-2.0 | 0% | 38 | 433 | 2,899 | 38 | 0 | 0 | 0 | |
|
|||||||||
folderisempty Apache-2.0 | 7% | 12 | 61 | 341 | 12 | 0 | 0 | 0 | |
|
|||||||||
folderscompare Apache-2.0 | 0% | 42 | 185 | 1,094 | 42 | 0 | 0 | 0 | |
|
|||||||||
formula Apache-2.0 | 0% | 40 | 88 | 587 | 40 | 0 | 0 | 0 | |
|
|||||||||
ftp Apache-2.0 | 21% | 96 | 361 | 2,053 | 83 | 25 | 0 | 0 | |
|
|||||||||
ftpdelete Apache-2.0 | 0% | 88 | 317 | 1,832 | 88 | 0 | 0 | 0 | |
|
|||||||||
ftpput Apache-2.0 | 1% | 74 | 315 | 1,880 | 73 | 1 | 0 | 0 | |
|
|||||||||
fuzzymatch Apache-2.0 | 0% | 96 | 551 | 3,491 | 96 | 0 | 0 | 0 | |
|
|||||||||
gencsv Apache-2.0 | 0% | 4 | 20 | 136 | 4 | 0 | 0 | 0 | |
|
|||||||||
getfilenames Apache-2.0 | 0% | 94 | 500 | 3,076 | 94 | 0 | 0 | 0 | |
|
|||||||||
getfilesrowcount Apache-2.0 | 0% | 86 | 412 | 2,519 | 86 | 0 | 0 | 0 | |
|
|||||||||
getpop Apache-2.0 | 0% | 189 | 764 | 4,625 | 189 | 0 | 0 | 0 | |
|
|||||||||
getsubfolders Apache-2.0 | 0% | 46 | 221 | 1,379 | 46 | 0 | 0 | 0 | |
|
|||||||||
gettablenames Apache-2.0 | 0% | 82 | 387 | 2,317 | 82 | 0 | 0 | 0 | |
|
|||||||||
getvariable Apache-2.0 | 0% | 24 | 152 | 886 | 24 | 0 | 0 | 0 | |
|
|||||||||
getxmldata Apache-2.0 | 0% | 182 | 893 | 5,122 | 182 | 0 | 0 | 0 | |
|
|||||||||
git Apache-2.0 | 0% | 57 | 203 | 1,090 | 57 | 0 | 0 | 0 | |
|
|||||||||
googleanalytics Apache-2.0 | 0% | 102 | 723 | 4,608 | 102 | 0 | 0 | 0 | |
|
|||||||||
googlebigquery Apache-2.0 | 0% | 1 | 27 | 163 | 1 | 0 | 0 | 0 | |
|
|||||||||
googlesheets Apache-2.0 | 0% | 40 | 149 | 875 | 40 | 0 | 0 | 0 | |
|
|||||||||
graph Apache-2.0 | 0% | 25 | 94 | 606 | 25 | 0 | 0 | 0 | |
|
|||||||||
groupby Apache-2.0 | 0% | 75 | 351 | 2,190 | 75 | 0 | 0 | 0 | |
|
|||||||||
gui Apache-2.0 | 0% | 15 | 117 | 654 | 15 | 0 | 0 | 0 | |
|
|||||||||
gui 1 Apache-2.0 | 0% | 1 | 3 | 22 | 1 | 0 | 0 | 0 | |
|
|||||||||
gui 2 Apache-2.0 | 0% | 60 | 391 | 2,429 | 60 | 0 | 0 | 0 | |
|
|||||||||
gui 3 Apache-2.0 | 0% | 82 | 468 | 2,516 | 82 | 0 | 0 | 0 | |
|
|||||||||
gui 4 Apache-2.0 | 0% | 8 | 52 | 301 | 8 | 0 | 0 | 0 | |
|
|||||||||
hive Apache-2.0 | 0% | 2 | 12 | 113 | 2 | 0 | 0 | 0 | |
|
|||||||||
hivecatalog Apache-2.0 | 0% | 6 | 20 | 139 | 6 | 0 | 0 | 0 | |
|
|||||||||
Glossary Hop Apache-2.0 | 25% | 27 | 160 | 1,088 | 27 | 0 | 0 | 0 | |
|
|||||||||
hopgui Apache-2.0 | 54% | 113 | 816 | 4,948 | 113 | 18 | 0 | 0 | |
|
|||||||||
html2text Apache-2.0 | 0% | 31 | 116 | 696 | 31 | 0 | 0 | 0 | |
|
|||||||||
http Apache-2.0 | 0% | 62 | 395 | 2,283 | 62 | 0 | 0 | 0 | |
|
|||||||||
http 1 Apache-2.0 | 0% | 70 | 273 | 1,642 | 70 | 0 | 0 | 0 | |
|
|||||||||
httppost Apache-2.0 | 0% | 104 | 387 | 2,404 | 104 | 0 | 0 | 0 | |
|
|||||||||
i18n Apache-2.0 | 53% | 47 | 176 | 1,027 | 45 | 17 | 0 | 0 | |
|
|||||||||
ifnull Apache-2.0 | 0% | 50 | 343 | 1,925 | 50 | 0 | 0 | 0 | |
|
|||||||||
impl Apache-2.0 | 0% | 3 | 36 | 200 | 3 | 0 | 0 | 0 | |
|
|||||||||
importer Apache-2.0 | 0% | 4 | 13 | 82 | 4 | 0 | 0 | 0 | |
|
|||||||||
index Apache-2.0 | 0% | 11 | 34 | 199 | 11 | 0 | 0 | 0 | |
|
|||||||||
injector Apache-2.0 | 0% | 11 | 27 | 183 | 11 | 0 | 0 | 0 | |
|
|||||||||
input Apache-2.0 | 0% | 12 | 25 | 152 | 12 | 0 | 0 | 0 | |
|
|||||||||
input 1 Apache-2.0 | 0% | 16 | 74 | 477 | 16 | 0 | 0 | 0 | |
|
|||||||||
insertupdate Apache-2.0 | 0% | 103 | 600 | 3,566 | 103 | 0 | 0 | 0 | |
|
|||||||||
io Apache-2.0 | 0% | 13 | 49 | 318 | 13 | 0 | 0 | 0 | |
|
|||||||||
janino Apache-2.0 | 0% | 23 | 89 | 562 | 23 | 0 | 0 | 0 | |
|
|||||||||
javafilter Apache-2.0 | 0% | 27 | 148 | 1,071 | 27 | 0 | 0 | 0 | |
|
|||||||||
javascript Apache-2.0 | 0% | 101 | 504 | 3,170 | 101 | 0 | 0 | 0 | |
|
|||||||||
jdbcmetadata Apache-2.0 | 0% | 67 | 424 | 2,317 | 67 | 0 | 0 | 0 | |
|
|||||||||
joinrows Apache-2.0 | 0% | 39 | 260 | 1,509 | 39 | 0 | 0 | 0 | |
|
|||||||||
jsoninput Apache-2.0 | 0% | 166 | 1,088 | 6,167 | 166 | 0 | 0 | 0 | |
|
|||||||||
jsonoutput Apache-2.0 | 0% | 90 | 513 | 2,913 | 90 | 0 | 0 | 0 | |
|
|||||||||
jsonoutputenhanced Apache-2.0 | 0% | 105 | 674 | 3,837 | 105 | 0 | 0 | 0 | |
|
|||||||||
kafka Apache-2.0 | 0% | 25 | 85 | 500 | 25 | 0 | 0 | 0 | |
|
|||||||||
kettle Apache-2.0 | 0% | 25 | 192 | 1,216 | 25 | 0 | 0 | 0 | |
|
|||||||||
kinesis Apache-2.0 | 0% | 49 | 270 | 1,689 | 49 | 0 | 0 | 0 | |
|
|||||||||
language Apache-2.0 | 0% | 24 | 96 | 620 | 24 | 0 | 0 | 0 | |
|
|||||||||
languagemodelchat Apache-2.0 | 0% | 176 | 1,294 | 8,135 | 176 | 0 | 0 | 0 | |
|
|||||||||
ldapinput Apache-2.0 | 0% | 143 | 544 | 3,300 | 143 | 0 | 0 | 0 | |
|
|||||||||
ldapoutput Apache-2.0 | 0% | 103 | 413 | 2,482 | 103 | 0 | 0 | 0 | |
|
|||||||||
listen Apache-2.0 | 0% | 4 | 17 | 112 | 4 | 0 | 0 | 0 | |
|
|||||||||
loadfileinput Apache-2.0 | 0% | 118 | 488 | 2,902 | 118 | 0 | 0 | 0 | |
|
|||||||||
local Apache-2.0 | 0% | 2 | 10 | 61 | 2 | 0 | 0 | 0 | |
|
|||||||||
logging Apache-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
loginfo Apache-2.0 | 0% | 24 | 136 | 783 | 24 | 0 | 0 | 0 | |
|
|||||||||
mail Apache-2.0 | 0% | 111 | 322 | 1,985 | 111 | 0 | 0 | 0 | |
|
|||||||||
mail 1 Apache-2.0 | 0% | 172 | 758 | 4,625 | 172 | 0 | 0 | 0 | |
|
|||||||||
mailinput Apache-2.0 | 0% | 143 | 488 | 3,006 | 143 | 0 | 0 | 0 | |
|
|||||||||
mailvalidator Apache-2.0 | 0% | 39 | 264 | 1,494 | 39 | 0 | 0 | 0 | |
|
|||||||||
mapping Apache-2.0 | 0% | 140 | 918 | 5,794 | 140 | 0 | 0 | 0 | |
|
|||||||||
mariadb Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
memgroupby Apache-2.0 | 0% | 52 | 259 | 1,568 | 52 | 0 | 0 | 0 | |
|
|||||||||
mergejoin Apache-2.0 | 0% | 36 | 205 | 1,126 | 36 | 0 | 0 | 0 | |
|
|||||||||
mergerows Apache-2.0 | 0% | 38 | 259 | 1,523 | 38 | 0 | 0 | 0 | |
|
|||||||||
meta Apache-2.0 | 0% | 12 | 56 | 347 | 12 | 0 | 0 | 0 | |
|
|||||||||
meta 1 Apache-2.0 | 0% | 9 | 57 | 354 | 9 | 0 | 0 | 0 | |
|
|||||||||
meta 2 Apache-2.0 | 0% | 12 | 56 | 341 | 12 | 0 | 0 | 0 | |
|
|||||||||
meta 3 Apache-2.0 | 0% | 8 | 32 | 207 | 8 | 0 | 0 | 0 | |
|
|||||||||
metadata Apache-2.0 | 0% | 15 | 38 | 232 | 15 | 0 | 0 | 0 | |
|
|||||||||
metadata 1 Apache-2.0 | 0% | 24 | 119 | 705 | 24 | 0 | 0 | 0 | |
|
|||||||||
metadata 2 Apache-2.0 | 0% | 36 | 282 | 1,828 | 36 | 0 | 0 | 0 | |
|
|||||||||
metadata 3 Apache-2.0 | 0% | 19 | 54 | 351 | 19 | 0 | 0 | 0 | |
|
|||||||||
metadata 4 Apache-2.0 | 0% | 8 | 33 | 176 | 8 | 0 | 0 | 0 | |
|
|||||||||
metadata 5 Apache-2.0 | 0% | 27 | 70 | 434 | 27 | 0 | 0 | 0 | |
|
|||||||||
metadata 6 Apache-2.0 | 0% | 2 | 26 | 161 | 2 | 0 | 0 | 0 | |
|
|||||||||
metadatatype Apache-2.0 | 0% | 7 | 12 | 90 | 7 | 0 | 0 | 0 | |
|
|||||||||
metainject Apache-2.0 | 0% | 76 | 506 | 3,116 | 76 | 0 | 0 | 0 | |
|
|||||||||
metainput Apache-2.0 | 0% | 14 | 78 | 424 | 14 | 0 | 0 | 0 | |
|
|||||||||
metastructure Apache-2.0 | 0% | 31 | 89 | 576 | 31 | 0 | 0 | 0 | |
|
|||||||||
missing Apache-2.0 | 0% | 1 | 7 | 41 | 1 | 0 | 0 | 0 | |
|
|||||||||
missing 1 Apache-2.0 | 0% | 1 | 7 | 41 | 1 | 0 | 0 | 0 | |
|
|||||||||
missing 2 Apache-2.0 | 0% | 6 | 55 | 339 | 6 | 0 | 0 | 0 | |
|
|||||||||
missing 3 Apache-2.0 | 0% | 6 | 55 | 331 | 6 | 0 | 0 | 0 | |
|
|||||||||
model Apache-2.0 | 0% | 20 | 96 | 601 | 20 | 0 | 0 | 0 | |
|
|||||||||
model 1 Apache-2.0 | 0% | 3 | 6 | 41 | 3 | 0 | 0 | 0 | |
|
|||||||||
monetdbbulkloader Apache-2.0 | 0% | 93 | 586 | 3,673 | 93 | 0 | 0 | 0 | |
|
|||||||||
mongo Apache-2.0 | 0% | 9 | 86 | 541 | 9 | 0 | 0 | 0 | |
|
|||||||||
mongodbdelete Apache-2.0 | 0% | 82 | 508 | 3,255 | 82 | 0 | 0 | 0 | |
|
|||||||||
mongodbinput Apache-2.0 | 0% | 80 | 510 | 3,271 | 80 | 0 | 0 | 0 | |
|
|||||||||
mongodboutput Apache-2.0 | 0% | 130 | 932 | 5,836 | 130 | 0 | 0 | 0 | |
|
|||||||||
movefiles Apache-2.0 | 0% | 121 | 730 | 4,308 | 121 | 0 | 0 | 0 | |
|
|||||||||
msgboxinfo Apache-2.0 | 62% | 3 | 10 | 82 | 3 | 2 | 0 | 0 | |
|
|||||||||
mssqlbulkload Apache-2.0 | 0% | 77 | 720 | 4,217 | 77 | 0 | 0 | 0 | |
|
|||||||||
multimerge Apache-2.0 | 0% | 29 | 140 | 814 | 29 | 0 | 0 | 0 | |
|
|||||||||
mysql Apache-2.0 | 0% | 4 | 26 | 186 | 4 | 0 | 0 | 0 | |
|
|||||||||
mysqlbulkfile Apache-2.0 | 0% | 48 | 271 | 1,527 | 48 | 0 | 0 | 0 | |
|
|||||||||
mysqlbulkload Apache-2.0 | 0% | 38 | 245 | 1,389 | 38 | 0 | 0 | 0 | |
|
|||||||||
