Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
rowgenerator Apache-2.0 | 26% | 33 | 131 | 772 | 33 | 2 | 0 | 0 | |
rowsfromresult Apache-2.0 | 76% | 3 | 18 | 95 | 3 | 4 | 0 | 0 | |
rowstoresult Apache-2.0 | 62% | 3 | 28 | 161 | 3 | 2 | 0 | 0 | |
runtests Apache-2.0 | 0% | 9 | 27 | 162 | 9 | 0 | 0 | 0 | |
s3common Apache-2.0 | 0% | 8 | 51 | 307 | 8 | 0 | 0 | 0 | |
salesforce Apache-2.0 | 19% | 42 | 254 | 1,584 | 42 | 6 | 0 | 0 | |
salesforcedelete Apache-2.0 | 38% | 27 | 182 | 1,192 | 27 | 3 | 0 | 0 | |
salesforceinput Apache-2.0 | 45% | 85 | 870 | 5,067 | 85 | 12 | 0 | 0 | |
salesforceinsert Apache-2.0 | 35% | 45 | 362 | 2,219 | 45 | 3 | 0 | 0 | |
salesforceupdate Apache-2.0 | 40% | 33 | 270 | 1,640 | 33 | 3 | 0 | 0 | |
salesforceupsert Apache-2.0 | 47% | 37 | 292 | 1,743 | 37 | 3 | 0 | 0 | |
salesforceutils Apache-2.0 | 0% | 2 | 21 | 170 | 2 | 0 | 0 | 0 | |
samplerows Apache-2.0 | 38% | 11 | 59 | 380 | 11 | 1 | 0 | 0 | |
sasinput Apache-2.0 | 0% | 21 | 84 | 454 | 21 | 0 | 0 | 0 | |
schemamapping Apache-2.0 | 0% | 33 | 164 | 1,004 | 33 | 0 | 0 | 0 | |
script Apache-2.0 | 0% | 79 | 353 | 2,219 | 79 | 0 | 0 | 0 | |
search Apache-2.0 | 0% | 17 | 41 | 274 | 17 | 0 | 0 | 0 | |
selectvalues Apache-2.0 | 43% | 56 | 288 | 1,819 | 56 | 7 | 0 | 0 | |
sendnagiospassivecheck Apache-2.0 | 0% | 44 | 123 | 768 | 44 | 0 | 0 | 0 | |
server Apache-2.0 | 63% | 4 | 37 | 190 | 4 | 2 | 0 | 0 | |
server 1 Apache-2.0 | 83% | 3 | 12 | 75 | 3 | 2 | 0 | 0 | |
serverstatus Apache-2.0 | 0% | 18 | 73 | 417 | 18 | 0 | 0 | 0 | |
service Apache-2.0 | 0% | 2 | 17 | 86 | 2 | 0 | 0 | 0 | |
service 1 Apache-2.0 | 0% | 20 | 118 | 658 | 20 | 0 | 0 | 0 | |
setvalueconstant Apache-2.0 | 63% | 11 | 79 | 438 | 11 | 2 | 0 | 0 | |
setvaluefield Apache-2.0 | 50% | 11 | 74 | 452 | 11 | 3 | 0 | 0 | |
setvariable Apache-2.0 | 65% | 11 | 137 | 822 | 11 | 5 | 0 | 0 | |
setvariables Apache-2.0 | 72% | 7 | 41 | 261 | 7 | 7 | 0 | 0 | |
sftp Apache-2.0 | 92% | 6 | 54 | 313 | 6 | 10 | 0 | 0 | |
sftpput Apache-2.0 | 72% | 25 | 280 | 1,585 | 25 | 9 | 0 | 0 | |
shared Apache-2.0 | 0% | 26 | 98 | 641 | 26 | 0 | 0 | 0 | |
shell Apache-2.0 | 92% | 3 | 6 | 33 | 3 | 9 | 0 | 0 | |
simple Apache-2.0 | 0% | 24 | 116 | 754 | 24 | 0 | 0 | 0 | |
simpleeval Apache-2.0 | 85% | 10 | 51 | 355 | 10 | 3 | 0 | 0 | |
snmptrap Apache-2.0 | 92% | 3 | 11 | 54 | 3 | 4 | 0 | 0 | |
snowflake Apache-2.0 | 0% | 62 | 199 | 1,321 | 62 | 0 | 0 | 0 | |
sns Apache-2.0 | 0% | 34 | 171 | 1,053 | 34 | 0 | 0 | 0 | |
sort Apache-2.0 | 42% | 33 | 209 | 1,229 | 33 | 8 | 0 | 0 | |
sortedmerge Apache-2.0 | 76% | 6 | 33 | 182 | 6 | 5 | 0 | 0 | |
spark Apache-2.0 | 0% | 26 | 197 | 1,418 | 26 | 0 | 0 | 0 | |
split Apache-2.0 | 0% | 4 | 15 | 94 | 4 | 0 | 0 | 0 | |
splitfieldtorows Apache-2.0 | 68% | 12 | 86 | 516 | 12 | 4 | 0 | 0 | |
splunk Apache-2.0 | 0% | 8 | 23 | 149 | 8 | 0 | 0 | 0 | |
splunkinput Apache-2.0 | 0% | 3 | 10 | 56 | 3 | 0 | 0 | 0 | |
sql Apache-2.0 | 88% | 3 | 9 | 51 | 3 | 6 | 0 | 0 | |
sql 1 Apache-2.0 | 65% | 22 | 229 | 1,379 | 22 | 11 | 0 | 0 | |
sqlfileoutput Apache-2.0 | 67% | 23 | 216 | 1,355 | 23 | 12 | 0 | 0 | |
sqs Apache-2.0 | 0% | 41 | 218 | 1,258 | 41 | 0 | 0 | 0 | |
ssh Apache-2.0 | 25% | 60 | 250 | 1,551 | 60 | 1 | 0 | 0 | |
standardizephonenumber Apache-2.0 | 0% | 38 | 251 | 1,532 | 38 | 0 | 0 | 0 | |
start Apache-2.0 | 79% | 5 | 21 | 116 | 5 | 6 | 0 | 0 | |
streamlookup Apache-2.0 | 47% | 38 | 328 | 1,914 | 38 | 5 | 0 | 0 | |
streamschemamerge Apache-2.0 | 0% | 10 | 36 | 246 | 10 | 0 | 0 | 0 | |
stringcut Apache-2.0 | 58% | 13 | 45 | 251 | 13 | 9 | 0 | 0 | |
stringoperations Apache-2.0 | 29% | 50 | 202 | 1,206 | 50 | 4 | 0 | 0 | |
success Apache-2.0 | 40% | 3 | 3 | 21 | 3 | 1 | 0 | 0 | |
switchcase Apache-2.0 | 52% | 20 | 158 | 898 | 20 | 3 | 0 | 0 | |
synchronizeaftermerge Apache-2.0 | 33% | 90 | 711 | 4,220 | 90 | 11 | 0 | 0 | |
systemdata Apache-2.0 | 74% | 30 | 189 | 1,041 | 30 | 13 | 0 | 0 | |
tablecompare Apache-2.0 | 0% | 99 | 878 | 5,158 | 99 | 0 | 0 | 0 | |
tableexists Apache-2.0 | 75% | 3 | 12 | 72 | 3 | 2 | 0 | 0 | |
tableexists 1 Apache-2.0 | 75% | 9 | 32 | 212 | 9 | 4 | 0 | 0 | |
tableinput Apache-2.0 | 68% | 11 | 82 | 506 | 11 | 7 | 0 | 0 | |
tableoutput Apache-2.0 | 57% | 48 | 360 | 2,246 | 48 | 15 | 0 | 0 | |
telnet Apache-2.0 | 0% | 13 | 45 | 224 | 13 | 0 | 0 | 0 | |
terafast Apache-2.0 | 90% | 3 | 7 | 50 | 3 | 3 | 0 | 0 | |
testing Apache-2.0 | 0% | 10 | 46 | 271 | 10 | 0 | 0 | 0 | |
testing 1 Apache-2.0 | 0% | 43 | 146 | 870 | 43 | 0 | 0 | 0 | |
text Apache-2.0 | 52% | 141 | 828 | 4,914 | 141 | 24 | 0 | 0 | |
textfileoutput Apache-2.0 | 40% | 74 | 436 | 2,612 | 74 | 7 | 0 | 0 | |
tika Apache-2.0 | 0% | 113 | 477 | 2,825 | 113 | 0 | 0 | 0 | |
tokenreplacement Apache-2.0 | 0% | 99 | 432 | 2,486 | 99 | 3 | 0 | 0 | |
transform Apache-2.0 | 0% | 6 | 22 | 164 | 6 | 0 | 0 | 0 | |
transform 1 Apache-2.0 | 0% | 6 | 22 | 155 | 6 | 0 | 0 | 0 | |
transform 2 Apache-2.0 | 0% | 5 | 25 | 169 | 5 | 0 | 0 | 0 | |
transform 3 Apache-2.0 | 0% | 4 | 18 | 111 | 4 | 0 | 0 | 0 | |
transform 4 Apache-2.0 | 55% | 43 | 549 | 3,158 | 43 | 13 | 0 | 0 | |
truncatetables Apache-2.0 | 90% | 3 | 8 | 60 | 3 | 5 | 0 | 0 | |
truststore Apache-2.0 | 0% | 4 | 31 | 165 | 4 | 0 | 0 | 0 | |
undo Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
uniquerows Apache-2.0 | 50% | 17 | 124 | 776 | 17 | 7 | 0 | 0 | |
uniquerowsbyhashset Apache-2.0 | 85% | 3 | 16 | 112 | 3 | 6 | 0 | 0 | |
unzip Apache-2.0 | 78% | 25 | 356 | 1,963 | 25 | 11 | 0 | 0 | |
update Apache-2.0 | 0% | 101 | 552 | 3,233 | 101 | 0 | 0 | 0 | |
userdefinedjavaclass Apache-2.0 | 48% | 50 | 323 | 1,953 | 50 | 6 | 0 | 0 | |
util Apache-2.0 | 0% | 5 | 20 | 118 | 5 | 0 | 0 | 0 | |
util 1 Apache-2.0 | 81% | 2 | 22 | 146 | 2 | 0 | 0 | 0 | |
util 2 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
util 3 Apache-2.0 | 0% | 5 | 8 | 56 | 5 | 0 | 0 | 0 | |
util 4 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
validator Apache-2.0 | 0% | 104 | 831 | 5,010 | 104 | 0 | 0 | 0 | |
valuemapper Apache-2.0 | 42% | 15 | 92 | 550 | 15 | 3 | 0 | 0 | |
vault Apache-2.0 | 0% | 8 | 40 | 272 | 8 | 0 | 0 | 0 | |
vfs Apache-2.0 | 0% | 1 | 6 | 36 | 1 | 0 | 0 | 0 | |
vfs 1 Apache-2.0 | 0% | 3 | 21 | 108 | 3 | 0 | 0 | 0 | |
vfs 2 Apache-2.0 | 0% | 44 | 177 | 1,077 | 44 | 0 | 0 | 0 | |
waitforfile Apache-2.0 | 77% | 4 | 18 | 100 | 4 | 4 | 0 | 0 | |
waitforsql Apache-2.0 | 83% | 10 | 133 | 775 | 10 | 8 | 0 | 0 | |
webserviceavailable Apache-2.0 | 38% | 8 | 51 | 336 | 8 | 3 | 0 | 0 | |
webserviceavailable 1 Apache-2.0 | 39% | 20 | 111 | 705 | 20 | 1 | 0 | 0 | |
Summary
Project website | hop.apache.org | |
---|---|---|
Language | Korean | |
Language code | ko | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,905 | 98,387 | 592,537 | |||
Translated | 42% | 7,960 | 32% | 31,726 | 32% | 190,734 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 1,432 | 6% | 6,414 | 6% | 39,043 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 57% | 10,945 | 67% | 66,661 | 67% | 401,803 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+42%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
ui/src/main/resources/org/apache/hop/ui/hopgui/file/workflow/messages/messages_ko_KR.properties ” was added.
2 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ui/src/main/resources/org/apache/hop/ui/core/database/messages/messages_en_US.properties
” file was changed. 5 days ago