Translation status

19,278 Strings 56%
100,192 Words 54%
604,311 Characters 53%
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
jsonoutputenhanced Apache-2.0 54% 48 327 1,791 48 6 0 0
kafka Apache-2.0 0% 25 85 500 25 0 0 0
kettle Apache-2.0 100% 0 0 0 0 8 0 0
kinesis Apache-2.0 0% 49 270 1,689 49 0 0 0
language Apache-2.0 0% 24 96 620 24 0 0 0
languagemodelchat Apache-2.0 0% 176 1,294 8,135 176 0 0 0
ldapinput Apache-2.0 94% 8 32 188 8 13 0 0
ldapoutput Apache-2.0 96% 4 22 143 4 7 0 0
listen Apache-2.0 0% 4 17 112 4 0 0 0
loadfileinput Apache-2.0 94% 6 28 163 6 13 0 0
local Apache-2.0 0% 2 10 61 2 0 0 0
logging Apache-2.0 100% 0 0 0 0 1 0 0
loginfo Apache-2.0 0% 24 136 783 24 0 0 0
mail Apache-2.0 91% 16 87 523 16 12 0 0
mail 1 Apache-2.0 92% 9 49 311 9 27 0 0
mailinput Apache-2.0 84% 23 129 832 23 6 0 0
mailvalidator Apache-2.0 53% 18 94 521 18 4 0 0
mapping Apache-2.0 65% 49 313 1,924 49 8 0 0
mariadb Apache-2.0 0 0 0 0 0 0 0
memgroupby Apache-2.0 75% 13 83 498 13 6 0 0
mergejoin Apache-2.0 72% 10 74 383 10 10 0 0
mergerows Apache-2.0 59% 17 127 729 17 9 0 0
meta Apache-2.0 0% 12 56 347 12 0 0 0
meta 1 Apache-2.0 0% 9 57 354 9 0 0 0
meta 2 Apache-2.0 0% 12 56 341 12 0 0 0
meta 3 Apache-2.0 0% 8 32 207 8 0 0 0
metadata Apache-2.0 33% 10 31 184 10 0 0 0
metadata 1 Apache-2.0 0% 24 119 705 24 0 0 0
metadata 2 Apache-2.0 0% 36 282 1,828 36 0 0 0
metadata 3 Apache-2.0 60% 8 15 95 8 0 0 0
metadata 4 Apache-2.0 0% 18 51 355 18 0 0 0
metadata 5 Apache-2.0 87% 1 5 26 1 0 0 0
metadata 6 Apache-2.0 51% 14 44 244 14 1 0 0
metadata 7 Apache-2.0 100% 0 0 0 0 1 0 0
metadata 8 Apache-2.0 0% 19 76 451 19 0 0 0
metadatatype Apache-2.0 0% 7 12 90 7 0 0 0
metadatatype 1 Apache-2.0 0% 9 17 117 9 0 0 0
metainject Apache-2.0 40% 46 366 2,227 46 7 0 0
metainput Apache-2.0 0% 14 78 424 14 0 0 0
metastructure Apache-2.0 87% 4 10 81 4 14 0 0
minio Apache-2.0 0% 9 55 349 9 0 0 0
missing Apache-2.0 100% 0 0 0 0 1 0 0
missing 1 Apache-2.0 0% 1 7 41 1 0 0 0
missing 2 Apache-2.0 100% 0 0 0 0 2 0 0
missing 3 Apache-2.0 100% 0 0 0 0 1 0 0
model Apache-2.0 0% 20 96 601 20 0 0 0
model 1 Apache-2.0 0 0 0 0 0 0 0
monetdbbulkloader Apache-2.0 79% 19 86 572 19 7 0 0
mongo Apache-2.0 0% 9 86 541 9 0 0 0
mongodbdelete Apache-2.0 0% 82 508 3,255 82 0 0 0
mongodbinput Apache-2.0 11% 71 463 2,987 71 1 0 0
mongodboutput Apache-2.0 0% 130 932 5,836 130 0 0 0
movefiles Apache-2.0 98% 2 3 20 2 7 0 0
mssqlbulkload Apache-2.0 97% 2 10 55 2 34 0 0
multimerge Apache-2.0 79% 6 33 181 6 5 0 0
mysql Apache-2.0 0% 4 26 186 4 0 0 0
mysqlbulkfile Apache-2.0 95% 2 9 50 2 18 0 0
mysqlbulkload Apache-2.0 94% 2 10 55 2 15 0 0
mysqlbulkloader Apache-2.0 0% 87 504 3,078 87 0 0 0
normaliser Apache-2.0 66% 9 38 236 9 5 0 0
nullif Apache-2.0 64% 6 34 165 6 0 0 0
numberrange Apache-2.0 44% 15 73 478 15 4 0 0
opensearch Apache-2.0 0% 13 92 597 13 0 0 0
orabulkloader Apache-2.0 74% 31 263 1,489 31 6 0 0
output Apache-2.0 0% 24 63 389 24 0 0 0
output 1 Apache-2.0 0% 103 407 2,568 103 0 0 0
output 2 Apache-2.0 82% 4 16 118 4 3 0 0
partition Apache-2.0 0% 2 6 44 2 0 0 0
partition 1 Apache-2.0 100% 0 0 0 0 5 0 0
perspective Apache-2.0 94% 2 4 31 2 2 0 0
perspective 1 Apache-2.0 0 0 0 0 0 0 0
pgbulkloader Apache-2.0 83% 13 54 333 13 6 0 0
pgpdecryptfiles Apache-2.0 97% 3 20 135 3 13 0 0
pgpdecryptstream Apache-2.0 92% 3 9 64 3 3 0 0
pgpencryptfiles Apache-2.0 97% 4 23 151 4 13 0 0
pgpencryptstream Apache-2.0 92% 3 9 64 3 1 0 0
pgpverify Apache-2.0 82% 3 21 134 3 2 0 0
ping Apache-2.0 92% 2 4 15 2 6 0 0
pipeline Apache-2.0 74% 7 41 224 7 5 0 0
pipeline 1 Apache-2.0 0% 4 23 144 4 0 0 0
pipeline 2 Apache-2.0 95% 5 35 219 5 12 0 0
pipeline 3 Apache-2.0 94% 5 22 162 5 2 0 0
pipelineexecutor Apache-2.0 81% 14 57 391 14 9 0 0
pluginexplorer Apache-2.0 100% 0 0 0 0 1 0 0
plugins Apache-2.0 94% 1 2 17 1 1 0 0
plugins 1 Apache-2.0 0% 15 38 219 15 0 0 0
processfiles Apache-2.0 79% 12 65 434 12 3 0 0
producer Apache-2.0 96% 1 1 21 1 18 0 0
profiling Apache-2.0 0% 2 10 69 2 0 0 0
profiling 1 Apache-2.0 0% 7 21 121 7 0 0 0
project Apache-2.0 66% 11 38 288 0 13 0 0
propertyinput Apache-2.0 97% 4 11 80 4 13 0 0
propertyoutput Apache-2.0 94% 3 8 61 3 2 0 0
pubsub Apache-2.0 0% 13 56 306 13 0 0 0
randomvalue Apache-2.0 75% 7 23 199 7 3 0 0
recordsfromstream Apache-2.0 0% 4 20 128 4 0 0 0
regexeval Apache-2.0 96% 3 30 221 3 8 0 0
remote Apache-2.0 0 0 0 0 0 0 0
remote 1 Apache-2.0 0% 4 22 144 4 0 0 0
repeat Apache-2.0 78% 7 36 221 7 15 0 0

Summary

Project website github.com/apache/hop
Language Italian
Language code it
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 70,475,318
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 19,278 100,192 604,311
Translated 67% 12,999 65% 65,483 64% 392,402
Needs editing 1% 34 1% 154 1% 977
Read-only 0% 0 0% 0 0% 0
Failing checks 10% 2,064 11% 11,321 11% 68,560
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 32% 6,245 34% 34,555 34% 210,932

Quick numbers

100 k
Hosted words
19,278
Hosted strings
67%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+68%
+100%
Contributors
User avatar admin

Resource updated

The “plugins/transforms/rest/src/main/resources/org/apache/hop/pipeline/transforms/rest/messages/messages_en_US.properties” file was changed. 5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

Resource updated

The “plugins/misc/rest/src/main/resources/org/apache/hop/metadata/rest/messages/messages_en_US.properties” file was changed. 5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
User avatar admin

String added in the repository

 
5 days ago
Browse all changes for this language