Translation status

18,905 Strings 52%
98,387 Words 43%
592,537 Characters 43%

Strings status

Strings Words Characters
18,905 98,387 592,537
All strings Browse Translate Zen
12,595 61,870 371,072
Translated strings Browse Translate Zen
6,310 36,517 221,465
Unfinished strings Browse Translate Zen
6,310 36,517 221,465
Untranslated strings Browse Translate Zen
1 4 40
Strings with suggestions Browse Translate Zen
6,310 36,517 221,465
Unfinished strings without suggestions Browse Translate Zen
2,606 18,728 112,244
Strings with any failing checks Browse Translate Zen
2,603 18,715 112,165
Translated strings with any failing checks Browse Translate Zen
1 4 40
Translated strings with dismissed checks Browse Translate Zen
120 895 5,417
Failing check: Unchanged translation Browse Translate Zen
12 105 681
Failing check: Trailing newline Browse Translate Zen
5 15 108
Failing check: Starting spaces Browse Translate Zen
447 2,077 12,515
Failing check: Trailing space Browse Translate Zen
384 3,461 20,574
Failing check: Mismatched full stop Browse Translate Zen
129 570 3,419
Failing check: Mismatched colon Browse Translate Zen
56 197 1,200
Failing check: Mismatched question mark Browse Translate Zen
191 1,642 9,796
Failing check: Mismatched exclamation mark Browse Translate Zen
1,485 9,969 60,378
Failing check: Punctuation spacing Browse Translate Zen
20 74 414
Failing check: Inconsistent Browse Translate Zen
25 185 1,075
Failing check: Reused translation Browse Translate Zen
264 4,332 25,263
Failing check: Mismatching line breaks Browse Translate Zen
1 19 101
Failing check: Consecutive duplicated words Browse Translate Zen
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
language Apache-2.0 0% 24 96 620 24 0 0 0
languagemodelchat Apache-2.0 0% 176 1,294 8,135 176 0 0 0
ldapinput Apache-2.0 97% 4 18 116 4 28 0 0
ldapoutput Apache-2.0 98% 2 4 24 2 22 0 0
listen Apache-2.0 0% 4 17 112 4 0 0 0
loadfileinput Apache-2.0 97% 3 15 90 3 29 0 0
local Apache-2.0 0% 2 10 61 2 0 0 0
logging Apache-2.0 0 0 0 0 0 0 0
loginfo Apache-2.0 16% 20 108 614 20 1 0 0
mail Apache-2.0 92% 13 89 537 13 56 0 0
mail 1 Apache-2.0 94% 6 51 311 6 8 0 0
mailinput Apache-2.0 86% 20 112 730 20 20 0 0
mailvalidator Apache-2.0 56% 17 87 483 17 7 0 0
mapping Apache-2.0 88% 16 108 663 16 29 0 0
mariadb Apache-2.0 0 0 0 0 0 0 0
memgroupby Apache-2.0 73% 14 75 452 14 6 0 0
mergejoin Apache-2.0 77% 8 50 266 8 7 0 0
mergerows Apache-2.0 64% 15 99 573 15 0 0 0
meta Apache-2.0 0% 12 56 347 12 0 0 0
meta 1 Apache-2.0 0% 9 57 354 9 0 0 0
meta 2 Apache-2.0 0% 12 56 341 12 0 0 0
meta 3 Apache-2.0 0% 8 32 207 8 0 0 0
metadata Apache-2.0 86% 2 11 62 2 0 0 0
metadata 1 Apache-2.0 0% 24 119 705 24 0 0 0
metadata 2 Apache-2.0 0% 36 282 1,828 36 0 0 0
metadata 3 Apache-2.0 10% 18 53 338 18 0 0 0
metadata 5 Apache-2.0 12% 7 32 171 7 0 0 0
metadata 6 Apache-2.0 31% 20 60 363 20 0 0 0
metadata 7 Apache-2.0 50% 1 23 141 1 0 0 0
metadatatype Apache-2.0 0% 7 12 90 7 0 0 0
metainject Apache-2.0 26% 56 410 2,477 56 6 0 0
metainput Apache-2.0 0% 14 78 424 14 0 0 0
metastructure Apache-2.0 35% 20 56 373 20 1 0 0
missing Apache-2.0 0% 1 7 41 1 0 0 0
missing 1 Apache-2.0 0% 1 7 41 1 0 0 0
missing 2 Apache-2.0 0% 6 55 339 6 0 0 0
missing 3 Apache-2.0 0% 6 55 331 6 0 0 0
model Apache-2.0 10% 18 94 585 18 0 0 0
model 1 Apache-2.0 33% 2 5 36 2 0 0 0
monetdbbulkloader Apache-2.0 68% 29 197 1,299 29 17 0 0
mongo Apache-2.0 0% 9 86 541 9 0 0 0
mongodbdelete Apache-2.0 0% 82 508 3,255 82 0 0 0
mongodbinput Apache-2.0 12% 70 453 2,927 70 4 0 0
mongodboutput Apache-2.0 0% 130 932 5,836 130 0 0 0
movefiles Apache-2.0 99% 1 1 10 1 23 0 0
msgboxinfo Apache-2.0 87% 1 1 23 1 2 0 0
mssqlbulkload Apache-2.0 98% 1 1 15 1 33 0 0
multimerge Apache-2.0 82% 5 30 165 5 6 0 0
mysql Apache-2.0 0% 4 26 186 4 0 0 0
mysqlbulkfile Apache-2.0 97% 1 1 15 1 17 0 0
mysqlbulkload Apache-2.0 97% 1 1 15 1 17 0 0
mysqlbulkloader Apache-2.0 0% 87 504 3,078 87 0 0 0
normaliser Apache-2.0 74% 7 27 152 7 2 0 0
nullif Apache-2.0 76% 4 18 97 4 1 0 0
numberrange Apache-2.0 96% 1 11 65 1 3 0 0
orabulkloader Apache-2.0 76% 29 253 1,436 29 20 0 0
output Apache-2.0 16% 20 56 344 20 0 0 0
output 1 Apache-2.0 0% 103 407 2,568 103 0 0 0
output 2 Apache-2.0 0 0 0 0 0 0 0
partition Apache-2.0 0% 2 6 44 2 0 0 0
partition 1 Apache-2.0 0 0 0 0 0 0 0
perspective Apache-2.0 29% 26 65 418 26 0 0 0
perspective 1 Apache-2.0 0% 4 7 45 4 0 0 0
pgbulkloader Apache-2.0 83% 13 54 333 13 24 0 0
pgpdecryptfiles Apache-2.0 99% 1 1 17 1 26 0 0
pgpdecryptstream Apache-2.0 97% 1 1 18 1 15 0 0
pgpencryptfiles Apache-2.0 100% 0 0 0 0 37 0 0
pgpencryptstream Apache-2.0 97% 1 1 18 1 16 0 0
pgpverify Apache-2.0 94% 1 1 10 1 4 0 0
ping Apache-2.0 96% 1 1 4 1 1 0 0
pipeline Apache-2.0 74% 7 41 224 7 3 0 0
pipeline 1 Apache-2.0 0% 4 23 144 4 0 0 0
pipeline 2 Apache-2.0 90% 11 74 484 11 19 0 0
pipeline 3 Apache-2.0 63% 32 237 1,423 32 0 0 0
pipelineexecutor Apache-2.0 53% 35 260 1,612 35 1 0 0
pluginexplorer Apache-2.0 66% 2 8 59 2 0 0 0
plugins Apache-2.0 88% 2 3 25 2 2 0 0
plugins 1 Apache-2.0 0% 15 38 219 15 0 0 0
processfiles Apache-2.0 82% 10 46 325 10 16 0 0
producer Apache-2.0 9% 29 164 1,027 29 0 0 0
profiling Apache-2.0 0% 2 10 69 2 0 0 0
profiling 1 Apache-2.0 28% 5 19 106 5 0 0 0
project Apache-2.0 0% 33 166 1,101 33 0 0 0
propertyinput Apache-2.0 99% 1 1 14 1 22 0 0
propertyoutput Apache-2.0 98% 1 1 15 1 22 0 0
pubsub Apache-2.0 0% 13 56 306 13 0 0 0
randomvalue Apache-2.0 82% 5 17 157 5 6 0 0
recordsfromstream Apache-2.0 0% 4 20 128 4 0 0 0
regexeval Apache-2.0 98% 1 1 35 1 33 0 0
remote Apache-2.0 0 0 0 0 0 0 0
remote 1 Apache-2.0 0% 4 22 144 4 0 0 0
repeat Apache-2.0 87% 4 21 137 4 0 0 0
replacestring Apache-2.0 71% 13 102 585 13 9 0 0
reservoirsampling Apache-2.0 85% 1 1 17 1 0 0 0
resolver Apache-2.0 0 0 0 0 0 0 0
resolver 1 Apache-2.0 0% 2 5 32 2 0 0 0
resolver 2 Apache-2.0 0% 3 9 51 3 0 0 0
resource Apache-2.0 0 0 0 0 0 0 0
rest Apache-2.0 95% 4 22 175 4 8 0 0
rest 1 Apache-2.0 0% 9 25 169 9 0 0 0

Summary

Project website hop.apache.org
Language French
Language code fr
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 332,956,350
27 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 18,905 98,387 592,537
Translated 66% 12,595 62% 61,870 62% 371,072
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 13% 2,606 19% 18,728 18% 112,244
Strings with suggestions 1% 1 1% 4 1% 40
Untranslated strings 33% 6,310 37% 36,517 37% 221,465

Quick numbers

98,387
Hosted words
18,905
Hosted strings
66%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+66%
Translated
+100%
Contributors
User avatar nadment

Translation added

18 hours ago
User avatar nadment

Contributor joined

Contributor joined 18 hours ago
User avatar nadment

Propagated change

18 hours ago
User avatar nadment

Translation changed

18 hours ago
User avatar nadment

Translation changed

18 hours ago
User avatar nadment

Translation changed

18 hours ago
User avatar nadment

Contributor joined

Contributor joined 18 hours ago
User avatar nadment

Translation changed

18 hours ago
User avatar nadment

Translation changed

18 hours ago
User avatar nadment

Translation changed

18 hours ago
Browse all changes for this language