| Strings Words Characters | |||
|---|---|---|---|
| 19,405 100,771 608,017 |
|
All strings | Browse Translate Zen |
| 19,405 100,771 608,017 |
|
Read-only strings | Browse Translate Zen |
| 19,405 100,771 608,017 |
|
Translated strings | Browse Translate Zen |
| 6,176 39,025 235,641 |
|
Strings with any failing checks | Browse Translate Zen |
| 18 94 540 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 112 789 5,097 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 396 1,787 12,062 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 4,732 30,928 186,985 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 1,139 6,732 39,446 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| jsonoutput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 62 | 0 | 0 | |
| jsonoutputenhanced Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| kafka Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| kettle Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| kinesis Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| language Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| languagemodelchat Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ldapinput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |
| ldapoutput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| listen Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| loadfileinput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| local Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| logging Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| loginfo Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| mail Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| mail 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| mailinput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| mailvalidator Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| mapping Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 72 | 0 | 0 | |
| mariadb Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| memgroupby Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| mergejoin Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| mergerows Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| meta Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meta 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meta 2 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| meta 3 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metadata Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| metadata 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| metadata 2 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| metadata 3 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metadata 4 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metadata 5 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metadata 6 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| metadata 7 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metadata 8 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metadatatype Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metadatatype 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metainject Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| metainput Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| metastructure Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| minio Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| missing Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| missing 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| missing 2 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| missing 3 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| model Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| model 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| monetdbbulkloader Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| mongo Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| mongodbdelete Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| mongodbinput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| mongodboutput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| movefiles Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| mssqlbulkload Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| multimerge Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| mysql Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mysqlbulkfile Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| mysqlbulkload Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| mysqlbulkloader Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| normaliser Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| nullif Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| numberrange Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| opensearch Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| orabulkloader Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
| output Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| output 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| output 2 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| partition Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| partition 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| perspective Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| perspective 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pgbulkloader Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
| pgpdecryptfiles Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| pgpdecryptstream Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| pgpencryptfiles Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| pgpencryptstream Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| pgpverify Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| ping Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| pipeline Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| pipeline 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pipeline 2 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
| pipeline 3 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| pipelineexecutor Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| pluginexplorer Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| plugins Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| plugins 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| processfiles Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| producer Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| profiling Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| profiling 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| project Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| propertyinput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| propertyoutput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| pubsub Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| randomvalue Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| recordsfromstream Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| regexeval Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| remote Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| remote 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com/apache/hop | |
|---|---|---|
| Language | English (United States) | |
| Language code | en_US | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
11 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,405 | 100,771 | 608,017 | |||
| Translated | 100% | 19,405 | 100% | 100,771 | 100% | 608,017 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 19,405 | 100% | 100,771 | 100% | 608,017 |
| Failing checks | 31% | 6,176 | 38% | 39,025 | 38% | 235,641 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
ui/src/main/resources/org/apache/hop/ui/hopgui/file/pipeline/messages/messages_en_US.properties” file was changed.
10 hours ago
|
|
String added in the repository |
|
|
Resource updated |
The “
ui/src/main/resources/org/apache/hop/ui/hopgui/perspective/execution/messages/messages_en_US.properties” file was changed.
10 hours ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
ui/src/main/resources/org/apache/hop/ui/hopgui/perspective/configuration/messages/messages_en_US.properties” file was changed.
yesterday
|
|
String added in the repository |
|
|
Resource updated |
The “
ui/src/main/resources/org/apache/hop/ui/core/dialog/messages/messages_en_US.properties” file was changed.
yesterday
|
ui/src/main/resources/org/apache/hop/ui/hopgui/file/workflow/messages/messages_en_US.properties” file was changed. 10 hours ago