Strings Words Characters | |||
---|---|---|---|
18,991 98,777 595,043 |
|
All strings | Browse Translate Zen |
18,991 98,777 595,043 |
|
Read-only strings | Browse Translate Zen |
18,991 98,777 595,043 |
|
Translated strings | Browse Translate Zen |
5,080 32,527 197,512 |
|
Strings with any failing checks | Browse Translate Zen |
22 102 570 |
|
Failing check: Inconsistent | Browse Translate Zen |
111 751 4,879 |
|
Failing check: Unpluralised | Browse Translate Zen |
377 1,744 11,736 |
|
Failing check: Ellipsis | Browse Translate Zen |
4,719 30,899 186,679 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
abort Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
abort 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
accessoutput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
action Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
actions Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
addresultfilenames Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
addsequence Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
addxml Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
analyticquery Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Glossary Apache Hop Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
append Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
as400command Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
async Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
auth Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
auth 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
avrodecode Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
avroencode Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
avroinput Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
avrooutput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
bigtable Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
blockingtransform Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
blockuntiltransformsfinish Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
bq Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
bulkloader Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
bulkloader 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
bulkloader 2 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
caching Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
calculator Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
cassandrainput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
cassandraoutput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
cassandrasstableoutput Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
changefileencoding Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
check Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
checkdbconnection Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
checkfilelocked Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
checksum Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
clonerow Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
closure Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
coalesce Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
columnexists Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
columnsexist Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
combinationlookup Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
common Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
concatfields Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
config Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
config 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
config 2 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
config 3 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
config 4 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
config 5 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
config 6 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
config 7 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
config 8 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
configuration Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
constant Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
constraint Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
consumer Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
context Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
context 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
copyfiles Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
copymoveresultfilenames Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
core Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
core 1 Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cratedbbulkloader Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
createfile Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
createfolder Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
creditcardvalidator Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
csvinput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
cubeinput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
cubeoutput Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
cypher Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cypherbuilder Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
cypherscript Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
database Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
database 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
databasejoin Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 35 | 0 | 0 | |
databaselookup Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 52 | 0 | 0 | |
dataflow Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
datagrid Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
dataorch Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
dataprof Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
dbproc Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
debug Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
delay Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
delay 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
delegates Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
delegates 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
delete Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
deletefile Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
deletefiles Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
deletefolders Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
deleteresultfilenames Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
denormaliser Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
detectemptystream Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
detectlastrow Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
dialog Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 83 | 0 | 0 | |
dialog 1 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
dialog 2 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
dialog 3 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
dialog 4 Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Summary
Project website | hop.apache.org | |
---|---|---|
Language | English (United States) | |
Language code | en_US | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 328,284,480 |
11 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,991 | 98,777 | 595,043 | |||
Translated | 100% | 18,991 | 100% | 98,777 | 100% | 595,043 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 18,991 | 100% | 98,777 | 100% | 595,043 |
Failing checks | 26% | 5,080 | 32% | 32,527 | 33% | 197,512 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
plugins/tech/minio/src/main/resources/org/apache/hop/vfs/minio/metadata/messages/messages_en_US.properties ” was added.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ui/src/main/resources/org/apache/hop/ui/core/database/messages/messages_en_US.properties
” file was changed. 5 days ago